Prediction vs Result
Wolverhampton, 2 November 2026 — predictions vs results
Winning Post ranked every runner at Wolverhampton on 2 November 2026 before the off. Graded against the official finishing order, our model found the winner in 1 of 9 races, our No. 1 pick finished in the top 4 in 5 of 9, and 8 TAB pools were hit.
1/9
Winners found
5/9
Winner in our Top 4
20
Top-4 horses matched
8
TAB pools hit
R1
Race 1: MIDNITE A NEXT GENERATION BETTING APP HANDICAP
Flat / AW
winner was our #10
Race 1: MIDNITE A NEXT GENERATION BETTING APP HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Caledonian | Callum Shepherd |
| 2 | Serious Look | Zoe Lewis |
| 3 | The Anthony Gover | Billy Loughnane |
| 4 | Lunella | Cieren Fallon |
| 5 | Under The Sun | Luke Morris |
| 6 | Show Biz Kid | Dylan Hogan |
| 7 | Crimson Road | William Carson |
| 8 | Study Up | Rob Hornby |
| 9 | Tortured Soul | Molly Gunn |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | The Anthony Gover | Strong | 3rd |
| 2 | Crimson Road (IRE) | Moderate | 7th |
| 3 | Lunella (IRE) | Moderate | 4th |
| 4 | Ibn Altheeb (IRE) | Moderate | — |
Win
The Anthony Gover ✗Place
The Anthony Gover ✓Swinger
The Anthony Gover / Crimson Road (IRE)Pair ✗Exacta
The Anthony Gover → Crimson Road (IRE)Straight ✗Trifecta
The Anthony Gover → Crimson Road (IRE) → Lunella (IRE)Floating Banker ✗Quartet
The Anthony Gover → Crimson Road (IRE) → Lunella (IRE) → Ibn Altheeb (IRE)Floating Banker ✗
R2
Race 2: ALL WEATHER CHAMPIONSHIP IS BACK HANDICAP (DIV 1)
Flat / AW
winner was our #6
Race 2: ALL WEATHER CHAMPIONSHIP IS BACK HANDICAP (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Enricher | Lewis Edmunds |
| 2 | Reciprocated | H Doyle |
| 3 | Commander Of Life | George Wood |
| 4 | Distillation | Rose Dawes |
| 5 | Two Commanders | Billy Loughnane |
| 6 | Montezin | Cam Hardie |
| 7 | The Dragon King | Paul Mulrennan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Two Commanders | Moderate | 5th |
| 2 | Distillation (FR) | Moderate | 4th |
| 3 | Chantelle | Moderate | — |
| 4 | Montezin | Moderate | 6th |
Win
Two Commanders ✗Place
Two Commanders ✗Swinger
Two Commanders / Distillation (FR)Pair ✗Exacta
Two Commanders → Distillation (FR)Box ✗Trifecta
Two Commanders → Distillation (FR) → ChantelleStraight ✗Quartet
Two Commanders → Distillation (FR) → Chantelle → MontezinStraight ✗
R3
Race 3: ALL WEATHER CHAMPIONSHIP IS BACK HANDICAP (DIV 2)
Flat / AW
winner was our #3
Race 3: ALL WEATHER CHAMPIONSHIP IS BACK HANDICAP (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Alaminos | Billy Loughnane |
| 2 | Tonal | Ryan Kavanagh |
| 3 | Sergeant Pep | Paul Mulrennan |
| 4 | Peter The Wolf | Edward Greatrex |
| 5 | Follow Your Heart | Hope Regan |
| 6 | Chalk Mountain | Rob Hornby |
| 7 | King Of Chaos | Luke Morris |
| 8 | He's A Gentleman | Clifford Lee |
| 9 | Trust Amy | Connor Planas |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Peter the Wolf | Moderate | 4th |
| 2 | Sergeant Pep (IRE) | Moderate | 3rd |
| 3 | Alaminos | Moderate | 1st |
| 4 | Tonal (FR) | Moderate | 2nd |
Win
Peter the Wolf ✗Place
Peter the Wolf ✗Swinger
Peter the Wolf / Sergeant Pep (IRE) / AlaminosBox (3) ✓Exacta
Peter the Wolf → Sergeant Pep (IRE)Box ✗Trifecta
Peter the Wolf → Sergeant Pep (IRE) → AlaminosBox ✗Quartet
Peter the Wolf → Sergeant Pep (IRE) → Alaminos → Tonal (FR)Box ✓
R4
Race 4: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 NURSERY
Flat / AW
winner was our #11
Race 4: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 NURSERY
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Dadawada | Olivia Tubb |
| 2 | Calef | Clifford Lee |
| 3 | Cavan Lady | Cieren Fallon |
| 4 | Agent Rose | Jack Dace |
| 5 | Fancied Angel | William Carson |
| 6 | Past Passion | Rob Hornby |
| 7 | Havana Grey Star | Billy Loughnane |
| 8 | Penny Capri | Callum Shepherd |
| 9 | Ricky's Rocket | Gina Mangan |
| 10 | Carrow Road | Joey Haynes |
| 11 | Mollisha | Luke Morris |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Cavan Lady | Moderate | 3rd |
| 2 | Past Passion | Moderate | 6th |
| 3 | Carrow Road | Moderate | 10th |
| 4 | Calef (IRE) | Moderate | 2nd |
Win
Cavan Lady ✗Place
Cavan Lady ✓Swinger
Cavan Lady / Past PassionPair ✗Exacta
Cavan Lady → Past PassionStraight ✗Trifecta
Cavan Lady → Past Passion → Carrow RoadFloating Banker ✗Quartet
Cavan Lady → Past Passion → Carrow Road → Calef (IRE)Floating Banker ✗
R5
Race 5: MIDNITE: BUILT FOR 2026 NOT 2006 NOVICE STAKES
Flat / AW
winner was our #9
Race 5: MIDNITE: BUILT FOR 2026 NOT 2006 NOVICE STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Watch The King | Edward Greatrex |
| 2 | Wosta | Oisin Murphy |
| 3 | Medaali | Callum Shepherd |
| 4 | Steamroller | Connor Planas |
| 5 | Journalism | Rob Hornby |
| 6 | Ruthless Ambition | Luke Morris |
| 7 | Abbey Bartlet | Clifford Lee |
| 8 | Raider | Billy Loughnane |
| 9 | Katana | William Carson |
| 10 | Opal Rose | Taylor Fisher |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Wosta | Moderate | 2nd |
| 2 | Raider (IRE) | Moderate | 8th |
| 3 | Abbey Bartlet | Speculative | 7th |
| 4 | Steamroller (FR) | Speculative | 4th |
Win
Wosta ✗Place
Wosta ✓Swinger
Wosta / Raider (IRE)Pair ✗Exacta
Wosta → Raider (IRE)Straight ✗Trifecta
Wosta → Raider (IRE) → Abbey BartletStraight ✗Quartet
Wosta → Raider (IRE) → Abbey Bartlet → Steamroller (FR)Box ✗
R6
Race 6: MIDNITE IT'S ACTUALLY PRETTY GOOD HANDICAP
Flat / AW
winner was our #4
Race 6: MIDNITE IT'S ACTUALLY PRETTY GOOD HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Fiefdom | Luke Morris |
| 2 | Ottoman | H Doyle |
| 3 | Percy Jones | Billy Loughnane |
| 4 | That Darn Cantor | Cieren Fallon |
| 5 | Choir Boy | Cam Hardie |
| 6 | Dijon Gone | Olivia Tubb |
| 7 | Sea Of Charm | Rob Hornby |
| 8 | Captain Cairney | Lewis Edmunds |
| 9 | Angel Breeze | Laura Coughlan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Captain Cairney | Moderate | 8th |
| 2 | That Darn Cantor | Moderate | 4th |
| 3 | Ottoman (IRE) | Moderate | 2nd |
| 4 | Fiefdom (IRE) | Moderate | 1st |
Win
Captain Cairney ✗Place
Captain Cairney ✗Swinger
Captain Cairney / That Darn CantorPair ✗Exacta
Captain Cairney → That Darn CantorBox ✗Trifecta
Captain Cairney → That Darn Cantor → Ottoman (IRE)Straight ✗Quartet
Captain Cairney → That Darn Cantor → Ottoman (IRE) → Fiefdom (IRE)Box ✗
R7
Race 7: AWC FINALS DAY AT NEWCASTLE 26TH MARCH HANDI- CAP
Flat / AW
winner was our #4
Race 7: AWC FINALS DAY AT NEWCASTLE 26TH MARCH HANDI- CAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Rajendra | Callum Shepherd |
| 2 | Sovereign Bay | Cieren Fallon |
| 3 | Jamie Sommers | H Doyle |
| 4 | Labiche | Luke Morris |
| 5 | Eduardo Calderon | George Wood |
| 6 | Carwyn | Tom Kiely-Marshall |
| 7 | Shes Got The Blues | Billy Loughnane |
| 8 | Moonlight Melody | Pierre-Louis Jamin |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Shes Got the Blues (IRE) | Strong | 7th |
| 2 | Sovereign Bay (FR) | Moderate | 2nd |
| 3 | Eduardo Calderon (IRE) | Moderate | 5th |
| 4 | Rajendra | Moderate | 1st |
Win
Shes Got the Blues (IRE) ✗Place
Shes Got the Blues (IRE) ✗Swinger
Shes Got the Blues (IRE) / Sovereign Bay (FR)Pair ✗Exacta
Shes Got the Blues (IRE) → Sovereign Bay (FR)Straight ✗Trifecta
Shes Got the Blues (IRE) → Sovereign Bay (FR) → Eduardo Calderon (IRE)Floating Banker ✗Quartet
Shes Got the Blues (IRE) → Sovereign Bay (FR) → Eduardo Calderon (IRE) → RajendraFloating Banker ✗
R8
Race 8: MIDNITE BUILT DIFFERENT HANDICAP
Flat / AW
winner was our #3
Race 8: MIDNITE BUILT DIFFERENT HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Deep Sleep | Cieren Fallon |
| 2 | Token Love | Aiden Brookes |
| 3 | New Objective | Alistair Rawlinson |
| 4 | Clarissa Eclipse | Luke Morris |
| 5 | Stipulation | Billy Loughnane |
| 6 | Imola | Alex Jary |
| 7 | Tiger Beetle | Zoe Lewis |
| 8 | Mohaab | Rob Hornby |
| 9 | Amazing Anita | Callum Shepherd |
| 10 | Snaafy | H Doyle |
| 11 | It's Life | Charlie Tucker |
| 12 | Kindly Queen | Ryan Kavanagh |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | New Objective | Moderate | 3rd |
| 2 | Tiger Beetle | Moderate | 7th |
| 3 | Deep Sleep | Moderate | 1st |
| 4 | Stipulation (IRE) | Moderate | 5th |
Win
New Objective ✗Place
New Objective ✓Swinger
New Objective / Tiger BeetlePair ✗Exacta
New Objective → Tiger BeetleBox ✗Trifecta
New Objective → Tiger Beetle → Deep SleepBox ✗Quartet
New Objective → Tiger Beetle → Deep Sleep → Stipulation (IRE)Box ✗
R9
Race 9: MAKE THE MOVE TO MIDNITE HANDICAP
Flat / AW
WINNER ✓
Race 9: MAKE THE MOVE TO MIDNITE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Macarone | Ben Ffrench Davis |
| 2 | Daytona Lady | Jp Sullivan |
| 3 | Megaphone | Jack Dace |
| 4 | Yaahobby | Ethan Tindall |
| 5 | Cool Doc Boy | Taryn Langley |
| 6 | My Boy Jack | Mr Matthew Lloyd Slater |
| 7 | My Mate Kev | Jake Dickson |
| 8 | The Feminine Urge | Callum Shepherd |
| 9 | Geemann | Taylor Fisher |
| 10 | Sarafina Mshairi | Ashley Lewis |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Macarone | Strong | 1st |
| 2 | Forever Glamorous | Moderate | — |
| 3 | Geemann | Moderate | 9th |
| 4 | Daytona Lady (IRE) | Moderate | 2nd |
Win
Macarone ✓Place
Macarone ✓Swinger
Macarone / Forever GlamorousPair ✗Exacta
Macarone → Forever GlamorousStraight ✗Trifecta
Macarone → Forever Glamorous → GeemannFloating Banker ✗Quartet
Macarone → Forever Glamorous → Geemann → Daytona Lady (IRE)Floating Banker ✗← Southwell, 2 November 2026 · All meetings · Interactive view · Lingfield, 3 November 2026 →