Prediction vs Result
Southwell, 22 October 2026 — predictions vs results
Winning Post ranked every runner at Southwell on 22 October 2026 before the off. Graded against the official finishing order, our model found the winner in 0 of 9 races, our No. 1 pick finished in the top 4 in 5 of 9, and 4 TAB pools were hit.
0/9
Winners found
5/9
Winner in our Top 4
15
Top-4 horses matched
4
TAB pools hit
R1
Race 1: MIDNITE A NEXT GENERATION BETTING APP APPREN- TICE HANDICAP
Flat / AW
winner was our #2
Race 1: MIDNITE A NEXT GENERATION BETTING APP APPREN- TICE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Mimime | Jude Maher |
| 2 | Fletcher's Flight | Christian Howarth |
| 3 | One For Harvey | Taryn Langley |
| 4 | Crypto Quest | Ryan Kavanagh |
| 5 | Popular Dream | Alex Jary |
| 6 | Midnight Lir | Rhys Elliott |
| 7 | Twilight Madness | Charlie Tucker |
| 8 | Desdemona | William Pyle |
| 9 | Lil Wade | Laura Coughlan |
| 10 | Ezra Cee | Rose Dawes |
| 11 | She Went Whoosh | Mikkel Mortensen |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | One For Harvey | Moderate | 3rd |
| 2 | Mimime (IRE) | Moderate | 1st |
| 3 | Popular Dream | Moderate | 5th |
| 4 | Man On A Mission | Moderate | — |
Win
One For Harvey ✗Place
One For Harvey ✓Swinger
One For Harvey / Mimime (IRE)Pair ✓Exacta
One For Harvey → Mimime (IRE)Box ✗Trifecta
One For Harvey → Mimime (IRE) → Popular DreamStraight ✗Quartet
One For Harvey → Mimime (IRE) → Popular Dream → Man On A MissionStraight ✗
R2
Race 2: MIDNITE: BUILT FOR 2027 NOT 2007 HANDICAP
Flat / AW
winner was our #11
Race 2: MIDNITE: BUILT FOR 2027 NOT 2007 HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Sycamore Gap | Oliver Stammers |
| 2 | Time Turner | Oisin Orr |
| 3 | Blue Tulip | Jason Hart |
| 4 | Fram Castle | John Egan |
| 5 | Chilli King | George Wood |
| 6 | Five Moons | Callum Shepherd |
| 7 | Queen Roslyn | Jason Watson |
| 8 | Beggarman | Callum Hutchinson |
| 9 | Rubellite | Cieren Fallon |
| 10 | Dollar's Dream | Kevin Stott |
| 11 | Vinny's Dream | Ryan Kavanagh |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Blue Tulip (IRE) | Strong | 3rd |
| 2 | Rubellite (IRE) | Moderate | 9th |
| 3 | Time Turner | Moderate | 2nd |
| 4 | Fram Castle (IRE) | Moderate | 4th |
Win
Blue Tulip (IRE) ✗Place
Blue Tulip (IRE) ✓Swinger
Blue Tulip (IRE) / Rubellite (IRE)Pair ✗Exacta
Blue Tulip (IRE) → Rubellite (IRE)Straight ✗Trifecta
Blue Tulip (IRE) → Rubellite (IRE) → Time TurnerStraight ✗Quartet
Blue Tulip (IRE) → Rubellite (IRE) → Time Turner → Fram Castle (IRE)Straight ✗
R3
Race 3: MIDNITE ARE UPPING THE BETTING GAME HANDICAP
Flat / AW
winner was our #3
Race 3: MIDNITE ARE UPPING THE BETTING GAME HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Optician | Jason Hart |
| 2 | Golspie | Paddy Bradley |
| 3 | Sigliosa | Jason Watson |
| 4 | Mao Shang Wong | Cieren Fallon |
| 5 | Flightofthephoenix | Finley Marsh |
| 6 | Everyoneknowsadave | George Wood |
| 7 | Bint Al Daar | Daniel Muscutt |
| 8 | Rodoya | Ryan Sexton |
| 9 | Celestias Comet | David Egan |
| 10 | Twilight Moon | Dougie Costello |
| 11 | Pomme Pomme | Rose Dawes |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Celestias Comet (IRE) | Moderate | 9th |
| 2 | Flightofthephoenix (IRE) | Moderate | 5th |
| 3 | Optician | Moderate | 1st |
| 4 | Mao Shang Wong (IRE) | Moderate | 4th |
Win
Celestias Comet (IRE) ✗Place
Celestias Comet (IRE) ✗Swinger
Celestias Comet (IRE) / Flightofthephoenix (IRE)Pair ✗Exacta
Celestias Comet (IRE) → Flightofthephoenix (IRE)Straight ✗Trifecta
Celestias Comet (IRE) → Flightofthephoenix (IRE) → OpticianFloating Banker ✗Quartet
Celestias Comet (IRE) → Flightofthephoenix (IRE) → Optician → Mao Shang Wong (IRE)Floating Banker ✗
R4
Race 4: ALL-WEATHER CHAMPIONSHIP IS BACK FILLIES' HANDI- CAP
Flat / AW
winner was our #6
Race 4: ALL-WEATHER CHAMPIONSHIP IS BACK FILLIES' HANDI- CAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Filly Eilish | Luke Morris |
| 2 | Bofa Beach | David Egan |
| 3 | Alterity | Callum Shepherd |
| 4 | Al Ghariya | Edward Greatrex |
| 5 | Medway Queen | Jason Hart |
| 6 | Blue Celestial | Hector Crouch |
| 7 | Imola | Alex Jary |
| 8 | Liberate | Finley Marsh |
| 9 | Gilleangirl | Kieran O'Neill |
| 10 | If I Could Dream | Cieren Fallon |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Bofa Beach | Moderate | 2nd |
| 2 | Medway Queen (IRE) | Moderate | 5th |
| 3 | Blue Celestial | Moderate | 6th |
| 4 | If I Could Dream | Moderate | 10th |
Win
Bofa Beach ✗Place
Bofa Beach ✓Swinger
Bofa Beach / Medway Queen (IRE)Pair ✗Exacta
Bofa Beach → Medway Queen (IRE)Straight ✗Trifecta
Bofa Beach → Medway Queen (IRE) → Blue CelestialStraight ✗Quartet
Bofa Beach → Medway Queen (IRE) → Blue Celestial → If I Could DreamStraight ✗
R5
Race 5: AWC FINALS DAY AT NEWCASTLE 26TH MARCH HANDI- CAP
Flat / AW
winner was our #6
Race 5: AWC FINALS DAY AT NEWCASTLE 26TH MARCH HANDI- CAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 2 | Leopards Rock | Jason Watson |
| 3 | Rapide Vega | Mp Sheehy |
| 4 | Nakaaha | Kevin Stott |
| 5 | Decalogue | William Carver |
| 6 | Orangesandlemons | Oisin Orr |
| 7 | It'sneverjustone | Hector Crouch |
| 8 | Izzari | Cara Tuke |
| 9 | Piazza | Daniel Muscutt |
| 10 | Mc'ted | Alice Bond |
| 11 | Sir Paul Ramsey | Callum Shepherd |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Gunfighter (IRE) | Strong | — |
| 2 | Piazza | Moderate | 9th |
| 3 | Rapide Vega (IRE) | Moderate | 3rd |
| 4 | Izzari (GER) | Moderate | 8th |
Win
Gunfighter (IRE) ✗Place
Gunfighter (IRE) ✗Swinger
Gunfighter (IRE) / PiazzaPair ✗Exacta
Gunfighter (IRE) → PiazzaStraight ✗Trifecta
Gunfighter (IRE) → Piazza → Rapide Vega (IRE)Floating Banker ✗Quartet
Gunfighter (IRE) → Piazza → Rapide Vega (IRE) → Izzari (GER)Floating Banker ✗
R6
Race 6: AWC SEASON 14 HAS BEGUN EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #2
Race 6: AWC SEASON 14 HAS BEGUN EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Silesia | Kevin Stott |
| 2 | True Heart | Jason Hart |
| 3 | Diamond Blue Point | Hector Crouch |
| 4 | Mohaymenah | Kaiya Fraser |
| 5 | Buyback | Daniel Muscutt |
| 6 | Grateful Spirit | Sam James |
| 7 | Mollisha | George Wood |
| 8 | Lady Jemima | Luke Morris |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lady Jemima | Moderate | 8th |
| 2 | Silesia | Moderate | 1st |
| 3 | Grateful Spirit | Moderate | 6th |
| 4 | Diamond Blue Point (IRE) | Moderate | 3rd |
Win
Lady Jemima ✗Place
Lady Jemima ✗Swinger
Lady Jemima / Silesia / Grateful SpiritBox (3) ✗Exacta
Lady Jemima → SilesiaBox ✗Trifecta
Lady Jemima → Silesia → Grateful SpiritBox ✗Quartet
Lady Jemima → Silesia → Grateful Spirit → Diamond Blue Point (IRE)Box ✗
R7
Race 7: TRIALS DAY - LINGFIELD 2ND JAN 2027 FILLIES' NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #4
Race 7: TRIALS DAY - LINGFIELD 2ND JAN 2027 FILLIES' NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Kodi Blue | Kevin Stott |
| 2 | Astronette | Pierre-Louis Jamin |
| 3 | Pointed | Finley Marsh |
| 4 | For Ever Hopefull | Cam Hardie |
| 5 | Beatrice Briannie | Luke Morris |
| 6 | Acclamique | Cieren Fallon |
| 7 | Byerley Lady | Ryan Kavanagh |
| 8 | Bang To Rights | Faye Mcmanoman |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Acclamique | Moderate | 6th |
| 2 | Beatrice Briannie | Moderate | 5th |
| 3 | Pointed (IRE) | Moderate | 3rd |
| 4 | Kodi Blue (IRE) | Moderate | 1st |
Win
Acclamique ✗Place
Acclamique ✗Swinger
Acclamique / Beatrice BrianniePair ✗Exacta
Acclamique → Beatrice BriannieStraight ✗Trifecta
Acclamique → Beatrice Briannie → Pointed (IRE)Box ✗Quartet
Acclamique → Beatrice Briannie → Pointed (IRE) → Kodi Blue (IRE)Box ✗
R8
Race 8: MAKE THE MOVE TO MIDNITE HANDICAP (DIV 1)
Flat / AW
winner was our #6
Race 8: MAKE THE MOVE TO MIDNITE HANDICAP (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Farandaway | Oliver Stammers |
| 2 | Hypnotised | Hector Crouch |
| 3 | Desert Treasure | Cieren Fallon |
| 4 | Ay Up Duck | Kevin Stott |
| 5 | Mighty Vega | Kieran O'Neill |
| 6 | Come On Over | Billy Garritty |
| 7 | Kirkdale | Oisin Orr |
| 8 | Righthere Rightnow | George Wood |
| 9 | Rock Iguana | Finley Marsh |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Kirkdale (IRE) | Moderate | 7th |
| 2 | Come On Over (IRE) | Moderate | 6th |
| 3 | Hypnotised | Moderate | 2nd |
| 4 | Saucy Jane (GB) | Moderate | — |
Win
Kirkdale (IRE) ✗Place
Kirkdale (IRE) ✗Swinger
Kirkdale (IRE) / Come On Over (IRE) / HypnotisedBox (3) ✗Exacta
Kirkdale (IRE) → Come On Over (IRE)Box ✗Trifecta
Kirkdale (IRE) → Come On Over (IRE) → HypnotisedBox ✗Quartet
Kirkdale (IRE) → Come On Over (IRE) → Hypnotised → Saucy Jane (GB)Box ✗
R9
Race 9: MAKE THE MOVE TO MIDNITE HANDICAP (DIV 2)
Flat / AW
winner was our #3
Race 9: MAKE THE MOVE TO MIDNITE HANDICAP (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Paradise Walk | Hector Crouch |
| 2 | Kiniro | Jason Watson |
| 3 | Em Four | William Carver |
| 4 | Arduis Invicta | William Pyle |
| 5 | Army Bugler | Edward Greatrex |
| 6 | Moving Force | Daniel Muscutt |
| 7 | Blue Orbit | Luke Morris |
| 8 | Papa Cocktail | Jason Hart |
| 9 | Roberto Caro | Mp Sheehy |
| 10 | Stanley Spencer | Oisin Mcsweeney |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | French Affair (IRE) | Moderate | — |
| 2 | Papa Cocktail (IRE) | Moderate | 8th |
| 3 | Paradise Walk (IRE) | Moderate | 1st |
| 4 | Army Bugler (IRE) | Moderate | 5th |
Win
French Affair (IRE) ✗Place
French Affair (IRE) ✗Swinger
French Affair (IRE) / Papa Cocktail (IRE)Pair ✗Exacta
French Affair (IRE) → Papa Cocktail (IRE)Straight ✗Trifecta
French Affair (IRE) → Papa Cocktail (IRE) → Paradise Walk (IRE)Straight ✗Quartet
French Affair (IRE) → Papa Cocktail (IRE) → Paradise Walk (IRE) → Army Bugler (IRE)Straight ✗← Newmarket, 22 October 2026 · All meetings · Interactive view · Cheltenham, 23 October 2026 →