Prediction vs Result
Southwell, 7 November 2026 — predictions vs results
Winning Post ranked every runner at Southwell on 7 November 2026 before the off. Graded against the official finishing order, our model found the winner in 0 of 9 races, our No. 1 pick finished in the top 4 in 6 of 9, and 7 TAB pools were hit.
0/9
Winners found
6/9
Winner in our Top 4
18
Top-4 horses matched
7
TAB pools hit
PA Races 3-9
missedOur combo each leg (must place):
Race 3 · place
Ridger (IRE) ✓Race 4 · place
Chapel Down ✗Race 5 · place
Auntie Jo ✗Race 6 · place
Butterfly Beach (IRE) ✓Race 7 · place
South Shore (USA) ✗Race 8 · place
Clipsham Noble (IRE) ✗Race 9 · place
Fram Castle (IRE) ✓JACKPOT Races 6-9
missedOur combo each leg (must win — any pick):
Race 6 · win
Butterfly Beach (IRE) ✗Race 7 · win
South Shore (USA) ✗Race 8 · win
Clipsham Noble (IRE) ✗Race 9 · win
Fram Castle (IRE) ✗
R1
Race 1: ALL-WEATHER CHAMPIONSHIP IS BACK HANDICAP
Flat / AW
winner was our #6
Race 1: ALL-WEATHER CHAMPIONSHIP IS BACK HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | San Juanito | Rob Hornby |
| 2 | Titainium | Daniel Muscutt |
| 3 | Keats House | Rhys Elliott |
| 4 | Union Island | Jack Callan |
| 5 | Ceinture D'orion | Hector Crouch |
| 6 | Good Karma | Ethan Tindall |
| 7 | Asian Journey | P J Mcdonald |
| 8 | Burford Beauty | Billy Loughnane |
| 9 | King Of Charm | Darragh Keenan |
| 10 | Aneirin's Sword | Callum Shepherd |
| 11 | Upepo | Charlie Tucker |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Burford Beauty (IRE) | Moderate | 8th |
| 2 | Ceinture D'Orion | Moderate | 5th |
| 3 | Asian Journey (IRE) | Moderate | 7th |
| 4 | Keats House (IRE) | Moderate | 3rd |
Win
Burford Beauty (IRE) ✗Place
Burford Beauty (IRE) ✗Swinger
Burford Beauty (IRE) / Ceinture D'OrionPair ✗Exacta
Burford Beauty (IRE) → Ceinture D'OrionStraight ✗Trifecta
Burford Beauty (IRE) → Ceinture D'Orion → Asian Journey (IRE)Floating Banker ✗Quartet
Burford Beauty (IRE) → Ceinture D'Orion → Asian Journey (IRE) → Keats House (IRE)Floating Banker ✗
R2
Race 2: AWC FINALS DAY AT NEWCASTLE 26TH MARCH NOVICE STAKES (GBB/GBBPLUS RACE)
Flat / AW
winner was our #4
Race 2: AWC FINALS DAY AT NEWCASTLE 26TH MARCH NOVICE STAKES (GBB/GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Highland Ranger | Robert Havlin |
| 2 | Ring Of Music | Lewis Edmunds |
| 3 | King Juan | Kaiya Fraser |
| 4 | Iron Curtain | Hector Crouch |
| 5 | Quite Simple | Harry Davies |
| 6 | Seddeeg | Billy Loughnane |
| 7 | Abrouq | P J Mcdonald |
| 8 | Imperial Court | Sean Dylan Bowen |
| 9 | Deputy General | Shane Foley |
| 10 | Final Conquest | Daniel Muscutt |
| 11 | Berkshire Tango | Rob Hornby |
| 12 | Bahari | Neil Callan |
| 13 | Michaeleen | Callum Shepherd |
| 14 | Sidewalking | Edward Greatrex |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Imperial Court (IRE) | Moderate | 8th |
| 2 | Deputy General (USA) | Moderate | 9th |
| 3 | Iron Curtain (IRE) | Moderate | 4th |
| 4 | Highland Ranger | Moderate | 1st |
Win
Imperial Court (IRE) ✗Place
Imperial Court (IRE) ✗Swinger
Imperial Court (IRE) / Deputy General (USA) / Iron Curtain (IRE)Box (3) ✗Exacta
Imperial Court (IRE) → Deputy General (USA)Box ✗Trifecta
Imperial Court (IRE) → Deputy General (USA) → Iron Curtain (IRE)Box ✗Quartet
Imperial Court (IRE) → Deputy General (USA) → Iron Curtain (IRE) → Highland RangerBox ✗
R3
Race 3: MIDNITE BUILDING THE FUTURE OF BETTING HANDICAP
Flat / AW
winner was our #2
Race 3: MIDNITE BUILDING THE FUTURE OF BETTING HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Crown The Future | Charlie Tucker |
| 2 | Ridger | Billy Loughnane |
| 3 | Age Of Baroque | Lewis Edmunds |
| 4 | Travis | Sean Kirrane |
| 5 | Teggy Lasso | Harry Davies |
| 6 | Blue Samuna | Marco Ghiani |
| 7 | Solid Bond | Rowan Scott |
| 8 | Infantry Officer | William Carson |
| 9 | Fools Rush In | William Pyle |
| 10 | Ramon Di Loria | Greg Fairley |
| 11 | Uncertainty | Tom Eaves |
| 12 | For Ever Hopefull | Cam Hardie |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Ridger (IRE) | Strong | 2nd |
| 2 | Crown the Future (IRE) | Moderate | 1st |
| 3 | Solid Bond (IRE) | Moderate | 7th |
| 4 | Age of Baroque (FR) | Moderate | 3rd |
Win
Ridger (IRE) ✗Place
Ridger (IRE) ✓Swinger
Ridger (IRE) / Crown the Future (IRE)Pair ✓Exacta
Ridger (IRE) → Crown the Future (IRE)Straight ✗Trifecta
Ridger (IRE) → Crown the Future (IRE) → Solid Bond (IRE)Straight ✗Quartet
Ridger (IRE) → Crown the Future (IRE) → Solid Bond (IRE) → Age of Baroque (FR)Floating Banker ✗
R4
Race 4: ARC ALL WEATHER BONUS IS BACK EBF 'CONFINED' RESTRICTED MAIDEN STAKES
Flat / AW
winner was our #2
Race 4: ARC ALL WEATHER BONUS IS BACK EBF 'CONFINED' RESTRICTED MAIDEN STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Palms Oasis | Ross Coakley |
| 2 | Bondy Boy | P J Mcdonald |
| 3 | Rattenbury | Rob Hornby |
| 4 | Red Caberneigh | Alistair Rawlinson |
| 5 | Shankari | Daniel Muscutt |
| 6 | Annie Hall | Hector Crouch |
| 7 | Just Zain | Harry Davies |
| 8 | Al Alami | Marco Ghiani |
| 9 | Chapel Down | Robert Havlin |
| 10 | Rainbow Magic | Cam Hardie |
| 11 | Lucky Larry | John Egan |
| 12 | Kitty Rey | Sean Dylan Bowen |
| 13 | Maeveontime | Jack Callan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Chapel Down | Moderate | 9th |
| 2 | Palms Oasis | Moderate | 1st |
| 3 | Al Alami | Moderate | 8th |
| 4 | Shankari | Moderate | 5th |
Win
Chapel Down ✗Place
Chapel Down ✗Swinger
Chapel Down / Palms OasisPair ✗Exacta
Chapel Down → Palms OasisBox ✗Trifecta
Chapel Down → Palms Oasis → Al AlamiStraight ✗Quartet
Chapel Down → Palms Oasis → Al Alami → ShankariStraight ✗
R5
Race 5: MIDNIGHT A NEXT GENERATION BETTING APP HANDICAP
Flat / AW
winner was our #8
Race 5: MIDNIGHT A NEXT GENERATION BETTING APP HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Blackjack | Rowan Scott |
| 2 | Up The Anti | William Carson |
| 3 | Teardrops | Charlie Tucker |
| 4 | Tam Lin | Harry Davies |
| 5 | Masai Angel | David Nolan |
| 6 | Auntie Jo | Sean Dylan Bowen |
| 7 | Drish Samphire | Cian Horgan |
| 8 | Piperstown | Mr Matthew Lloyd Slater |
| 9 | Jet Warrior | Dylan Hogan |
| 10 | Thanks Dad | Mikkel Mortensen |
| 11 | Master Dandy | Millie Wonnacott |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Auntie Jo | Moderate | 6th |
| 2 | Drish Samphire (IRE) | Moderate | 7th |
| 3 | Ottawa | Moderate | — |
| 4 | Tam Lin (IRE) | Moderate | 4th |
Win
Auntie Jo ✗Place
Auntie Jo ✗Swinger
Auntie Jo / Drish Samphire (IRE)Pair ✗Exacta
Auntie Jo → Drish Samphire (IRE)Box ✗Trifecta
Auntie Jo → Drish Samphire (IRE) → OttawaBox ✗Quartet
Auntie Jo → Drish Samphire (IRE) → Ottawa → Tam Lin (IRE)Box ✗
R6
Race 6: AWC SEASON 14 HAS BEGUN NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #3
Race 6: AWC SEASON 14 HAS BEGUN NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Go On My Son | Billy Loughnane |
| 2 | Butterfly Beach | Sean Dylan Bowen |
| 3 | Kohana Girl | Marco Ghiani |
| 4 | March Of Time | Rob Hornby |
| 5 | Ziva's Star | Tom Eaves |
| 6 | Nando Tornado | Lewis Edmunds |
| 7 | Valor's Call | Darragh Keenan |
| 8 | Moira Express | Rhys Elliott |
| 9 | Katie Louise | Jack Callan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Butterfly Beach (IRE) | Moderate | 2nd |
| 2 | March of Time (IRE) | Moderate | 4th |
| 3 | Go On My Son | Moderate | 1st |
| 4 | Valor's Call | Speculative | 7th |
Win
Butterfly Beach (IRE) ✗Place
Butterfly Beach (IRE) ✓Swinger
Butterfly Beach (IRE) / March of Time (IRE)Pair ✗Exacta
Butterfly Beach (IRE) → March of Time (IRE)Box ✗Trifecta
Butterfly Beach (IRE) → March of Time (IRE) → Go On My SonStraight ✗Quartet
Butterfly Beach (IRE) → March of Time (IRE) → Go On My Son → Valor's CallFloating Banker ✗
R7
Race 7: CREATE YOUR BET BUILDERS AT MIDNITE HANDICAP
Flat / AW
winner was our #2
Race 7: CREATE YOUR BET BUILDERS AT MIDNITE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Leading Times | Kaiya Fraser |
| 2 | Toolatetonegotiate | Millie Wonnacott |
| 3 | Kinetic Force | Billy Loughnane |
| 4 | Changeofmind | David Nolan |
| 5 | South Shore | Marco Ghiani |
| 6 | Call Margot | Rowan Scott |
| 7 | Brave Nation | Alistair Rawlinson |
| 8 | Court Drive | Robert Havlin |
| 9 | Fenlander | Oliver Carmichael |
| 10 | Tees Spirit | Jack Garritty |
| 11 | Secret Mistral | Charlie Tucker |
| 12 | Bona Fortuna | Callum Shepherd |
| 13 | Master Of My Fate | Tom Eaves |
| 14 | Wateen | Jack Callan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | South Shore (USA) | Moderate | 5th |
| 2 | Leading Times | Moderate | 1st |
| 3 | Kinetic Force | Moderate | 3rd |
| 4 | Court Drive (IRE) | Moderate | 8th |
Win
South Shore (USA) ✗Place
South Shore (USA) ✗Swinger
South Shore (USA) / Leading Times / Kinetic ForceBox (3) ✓Exacta
South Shore (USA) → Leading TimesBox ✗Trifecta
South Shore (USA) → Leading Times → Kinetic ForceBox ✗Quartet
South Shore (USA) → Leading Times → Kinetic Force → Court Drive (IRE)Box ✗
R8
Race 8: MIDNITE BUILT DIFFERENT. HANDICAP
Flat / AW
winner was our #9
Race 8: MIDNITE BUILT DIFFERENT. HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Cameclose | Harry Davies |
| 2 | Masego | Billy Loughnane |
| 3 | Cosmic Man | Cian Horgan |
| 4 | Someone's Wish | Jack Callan |
| 5 | Prince Achille | Jack Garritty |
| 6 | Clipsham Noble | Rob Hornby |
| 7 | Sahm Naif | Daniel Muscutt |
| 8 | Make It Up | Marco Ghiani |
| 9 | Man Is King | Darragh Keenan |
| 10 | Emerald Reine | Dylan Hogan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Clipsham Noble (IRE) | Moderate | 6th |
| 2 | Masego (IRE) | Moderate | 2nd |
| 3 | Sahm Naif (IRE) | Moderate | 7th |
| 4 | Make It Up (IRE) | Moderate | 8th |
Win
Clipsham Noble (IRE) ✗Place
Clipsham Noble (IRE) ✗Swinger
Clipsham Noble (IRE) / Masego (IRE)Pair ✗Exacta
Clipsham Noble (IRE) → Masego (IRE)Straight ✗Trifecta
Clipsham Noble (IRE) → Masego (IRE) → Sahm Naif (IRE)Floating Banker ✗Quartet
Clipsham Noble (IRE) → Masego (IRE) → Sahm Naif (IRE) → Make It Up (IRE)Floating Banker ✗
R9
Race 9: JOIN THE MIDNITE MOVEMENT APPRENTICE HANDICAP
Flat / AW
winner was our #4
Race 9: JOIN THE MIDNITE MOVEMENT APPRENTICE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Sycamore Gap | Tom Kiely-Marshall |
| 2 | Fram Castle | Alexandra Egan |
| 3 | Jack Langley | Liam Wright |
| 4 | Junkyard Dog | Cara Tuke |
| 5 | New Bay Star | Jude Maher |
| 6 | Trapper John | Travis Ford |
| 7 | Beggarman | Cian Horgan |
| 8 | Damzon | Molly Gunn |
| 9 | Sisterandbrother | Jack Callan |
| 10 | Dollar's Dream | Rhys Elliott |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Fram Castle (IRE) | Moderate | 2nd |
| 2 | Jack Langley | Moderate | 3rd |
| 3 | Junkyard Dog (IRE) | Moderate | 4th |
| 4 | Sycamore Gap | Moderate | 1st |
Win
Fram Castle (IRE) ✗Place
Fram Castle (IRE) ✓Swinger
Fram Castle (IRE) / Jack Langley / Junkyard Dog (IRE)Box (3) ✓Exacta
Fram Castle (IRE) → Jack LangleyBox ✗Trifecta
Fram Castle (IRE) → Jack Langley → Junkyard Dog (IRE)Box ✗Quartet
Fram Castle (IRE) → Jack Langley → Junkyard Dog (IRE) → Sycamore GapBox ✓← Kelso, 7 November 2026 · All meetings · Interactive view · Uttoxeter, 7 November 2026 →