Prediction vs Result
Redcar, 16 October 2026 — predictions vs results
Winning Post ranked every runner at Redcar on 16 October 2026 before the off. Graded against the official finishing order, our model found the winner in 2 of 8 races, our No. 1 pick finished in the top 4 in 4 of 8, and 7 TAB pools were hit.
2/8
Winners found
4/8
Winner in our Top 4
12
Top-4 horses matched
7
TAB pools hit
R1
Race 1: JOIN RACING TV NOW BRITISH EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 1)
Flat / AW
WINNER ✓
Race 1: JOIN RACING TV NOW BRITISH EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Extragalactic | Cieren Fallon |
| 2 | Gordons Girl | Mp Sheehy |
| 3 | So Farhh | Jake Dickson |
| 4 | Wells Fargos Envoy | Duran Fentiman |
| 5 | Pushing The Limits | David Probert |
| 6 | Dj Harry | Joanna Mason |
| 7 | Shorien | Pierre-Louis Jamin |
| 8 | Bal Harbour | George Wood |
| 9 | Meccapulco | Paul Mulrennan |
| 10 | Hidden Army | Dougie Costello |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Extragalactic (IRE) | Moderate | 1st |
| 2 | Pushing the Limits | Moderate | 5th |
| 3 | Bal Harbour (IRE) | Moderate | 8th |
| 4 | Shorien (IRE) | Speculative | 7th |
Win
Extragalactic (IRE) ✓Place
Extragalactic (IRE) ✓Swinger
Extragalactic (IRE) / Pushing the LimitsPair ✗Exacta
Extragalactic (IRE) → Pushing the LimitsStraight ✗Trifecta
Extragalactic (IRE) → Pushing the Limits → Bal Harbour (IRE)Box ✗Quartet
Extragalactic (IRE) → Pushing the Limits → Bal Harbour (IRE) → Shorien (IRE)Box ✗
R2
Race 2: JOIN RACING TV NOW BRITISH EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 2)
Flat / AW
winner was our #6
Race 2: JOIN RACING TV NOW BRITISH EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Unicorn Milkshake | Kevin Stott |
| 2 | Silent Running | Duran Fentiman |
| 3 | My Girl Dee Mo | David Probert |
| 4 | Wild Mary's Rose | Joanna Mason |
| 5 | Lucky Test | George Wood |
| 6 | Pigeon Pete | Paul Mulrennan |
| 7 | Frontier Legend | Dougie Costello |
| 8 | Moudora | Faye Mcmanoman |
| 9 | Bollin Farhh Go | Jake Dickson |
| 10 | Bearing In Time | Warren Fentiman |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Pigeon Pete | Moderate | 6th |
| 2 | My Girl Dee Mo (IRE) | Moderate | 3rd |
| 3 | Bollin Farhh Go | Moderate | 9th |
| 4 | Lucky Test | Moderate | 5th |
Win
Pigeon Pete ✗Place
Pigeon Pete ✗Swinger
Pigeon Pete / My Girl Dee Mo (IRE)Pair ✗Exacta
Pigeon Pete → My Girl Dee Mo (IRE)Box ✗Trifecta
Pigeon Pete → My Girl Dee Mo (IRE) → Bollin Farhh GoBox ✗Quartet
Pigeon Pete → My Girl Dee Mo (IRE) → Bollin Farhh Go → Lucky TestBox ✗
R3
Race 3: WATCH LIVE ON RACING TV EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #2
Race 3: WATCH LIVE ON RACING TV EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Trapped Goddess | David Probert |
| 2 | From Afar | Cieren Fallon |
| 3 | Capricious Star | Jack Nicholls |
| 4 | Woollahra | George Wood |
| 5 | Late Night Show | Pierre-Louis Jamin |
| 6 | Cowgirl | Mp Sheehy |
| 7 | Sax Symbol | Callum Shepherd |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | From Afar | Moderate | 2nd |
| 2 | Trapped Goddess (GER) | Moderate | 1st |
| 3 | Woollahra (IRE) | Moderate | 4th |
| 4 | Capricious Star (IRE) | Moderate | 3rd |
Win
From Afar ✗Place
From Afar ✓Swinger
From Afar / Trapped Goddess (GER)Pair ✓Exacta
From Afar → Trapped Goddess (GER)Box ✓Trifecta
From Afar → Trapped Goddess (GER) → Woollahra (IRE)Straight ✗Quartet
From Afar → Trapped Goddess (GER) → Woollahra (IRE) → Capricious Star (IRE)Floating Banker ✗
R4
Race 4: MARKET CROSS JEWELLERS NURSERY
Flat / AW
WINNER ✓
Race 4: MARKET CROSS JEWELLERS NURSERY
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Cavan Lady | Cieren Fallon |
| 2 | Luna Lacy | Jack Garritty |
| 3 | Classyfied | Duran Fentiman |
| 4 | Mr De Maggs | Faye Mcmanoman |
| 5 | Johns Power | Joanna Mason |
| 6 | Lion Of Persia | George Wood |
| 7 | Redrosecastana | Olivia Tubb |
| 8 | Dadawada | Ryan Kavanagh |
| 9 | Mubehir | Paul Mulrennan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Cavan Lady | Moderate | 1st |
| 2 | Lion of Persia (IRE) | Moderate | 6th |
| 3 | Mubehir (IRE) | Moderate | 9th |
| 4 | Johns Power | Moderate | 5th |
Win
Cavan Lady ✓Place
Cavan Lady ✓Swinger
Cavan Lady / Lion of Persia (IRE)Pair ✗Exacta
Cavan Lady → Lion of Persia (IRE)Straight ✗Trifecta
Cavan Lady → Lion of Persia (IRE) → Mubehir (IRE)Straight ✗Quartet
Cavan Lady → Lion of Persia (IRE) → Mubehir (IRE) → Johns PowerBox ✗
R5
Race 5: SAM HALL MEMORIAL HANDICAP
Flat / AW
winner was our #2
Race 5: SAM HALL MEMORIAL HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Sergeant Mayer | Faye Mcmanoman |
| 2 | Castan | Paul Mulrennan |
| 3 | Hanney Girl | Jake Dickson |
| 4 | Wrestling Revenue | Barry Mchugh |
| 5 | North West Gal | Miss Roisin Leech |
| 6 | Dragon Spin | Dougie Costello |
| 7 | Emperor's Son | Joanna Mason |
| 8 | Tees Aggregates | Jack Garritty |
| 9 | Houndhill | Cieren Fallon |
| 10 | Moira Express | Alistair Rawlinson |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Houndhill | Moderate | 9th |
| 2 | Sergeant Mayer (IRE) | Moderate | 1st |
| 3 | Hanney Girl | Moderate | 3rd |
| 4 | Emperor's Son (IRE) | Moderate | 7th |
Win
Houndhill ✗Place
Houndhill ✗Swinger
Houndhill / Sergeant Mayer (IRE)Pair ✗Exacta
Houndhill → Sergeant Mayer (IRE)Box ✗Trifecta
Houndhill → Sergeant Mayer (IRE) → Hanney GirlStraight ✗Quartet
Houndhill → Sergeant Mayer (IRE) → Hanney Girl → Emperor's Son (IRE)Box ✗
R6
Race 6: EVERY RACE LIVE ON RACING TV HANDICAP
Flat / AW
winner was our #11
Race 6: EVERY RACE LIVE ON RACING TV HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Wodao | Cieren Fallon |
| 2 | Showtime Mahomes | Kevin Stott |
| 3 | Ingleby Archie | Jack Garritty |
| 4 | Hares Bredth | Duran Fentiman |
| 5 | Taygar | Dougie Costello |
| 6 | Run This Way | Paul Mulrennan |
| 7 | Hurstwood | Jake Dickson |
| 8 | King's Call | Warren Fentiman |
| 9 | Sugar Baby | Jack Nicholls |
| 10 | Bravo Hotel | Joanna Mason |
| 11 | You Will See | P J Mcdonald |
| 12 | Mr Cool | Callum Shepherd |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Hurstwood | Moderate | 7th |
| 2 | Mr Cool (IRE) | Moderate | 12th |
| 3 | Sugar Baby (FR) | Moderate | 9th |
| 4 | You Will See | Moderate | 11th |
Win
Hurstwood ✗Place
Hurstwood ✗Swinger
Hurstwood / Mr Cool (IRE)Pair ✗Exacta
Hurstwood → Mr Cool (IRE)Box ✗Trifecta
Hurstwood → Mr Cool (IRE) → Sugar Baby (FR)Straight ✗Quartet
Hurstwood → Mr Cool (IRE) → Sugar Baby (FR) → You Will SeeStraight ✗
R7
Race 7: RACINGTV.COM HANDICAP
Flat / AW
winner was our #19
Race 7: RACINGTV.COM HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Uncertainty | Barry Mchugh |
| 2 | Kiss Me My Love | Kevin Stott |
| 3 | Sir David | Faye Mcmanoman |
| 4 | Night Emperor | Warren Fentiman |
| 5 | Oh So Perfect | Alistair Rawlinson |
| 6 | Thornaby Annie | Jack Garritty |
| 7 | Moostar | Oliver Hoodless |
| 8 | Reginald Charles | P J Mcdonald |
| 9 | Willowinghurn | Pierre-Louis Jamin |
| 10 | Miss Willows | Cieren Fallon |
| 11 | Filey Beach | Joanna Mason |
| 12 | Saxon Prince | Jack Nicholls |
| 13 | Travis | Jake Dickson |
| 14 | March Ahead | Paul Mulrennan |
| 15 | Triple P | Duran Fentiman |
| 16 | Highfield Viking | Mp Sheehy |
| 17 | Folkene | Callum Shepherd |
| 18 | Penny Ghent | George Wood |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | March Ahead | Moderate | 14th |
| 2 | Highfield Viking | Moderate | 16th |
| 3 | Kiss Me My Love (IRE) | Moderate | 2nd |
| 4 | Reginald Charles | Moderate | 8th |
Win
March Ahead ✗Place
March Ahead ✗Swinger
March Ahead / Highfield Viking / Kiss Me My Love (IRE)Box (3) ✗Exacta
March Ahead → Highfield VikingBox ✗Trifecta
March Ahead → Highfield Viking → Kiss Me My Love (IRE)Box ✗Quartet
March Ahead → Highfield Viking → Kiss Me My Love (IRE) → Reginald CharlesBox ✗
R8
Race 8: WATCH RACING REPLAYS AT RACINGTV.COM AMATEUR JOCKEYS' HANDICAP
Flat / AW
winner was our #10
Race 8: WATCH RACING REPLAYS AT RACINGTV.COM AMATEUR JOCKEYS' HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Sweet Kiss | Miss Amy Collier |
| 2 | Electric Arc | Mr Henry Callan |
| 3 | Pedro The Poet | Mr Harvey James |
| 4 | Alazwar | Miss B Hampson |
| 5 | Star Start | Miss C Parker |
| 6 | Woodleigh | Mr Jack Loughnane |
| 7 | Jam Lass | Mr Joshua Brown |
| 8 | Cosmic Man | Mr James Hills |
| 9 | Boy Named Sioux | Mr Eireann Cagney |
| 10 | Tiberio Force | Miss Sienna Punter |
| 11 | Masekela | N Cookson |
| 12 | Kitsune Power | Miss Rebecca Burley |
| 13 | Eeetee | Mr Joshua Brown |
| 14 | Haltonwood | Mr Shay Halton |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Alazwar (IRE) | Moderate | 4th |
| 2 | Electric Arc | Moderate | 2nd |
| 3 | Star Start (IRE) | Moderate | 5th |
| 4 | Jam Lass | Moderate | 7th |
Win
Alazwar (IRE) ✗Place
Alazwar (IRE) ✗Swinger
Alazwar (IRE) / Electric ArcPair ✗Exacta
Alazwar (IRE) → Electric ArcBox ✗Trifecta
Alazwar (IRE) → Electric Arc → Star Start (IRE)Straight ✗Quartet
Alazwar (IRE) → Electric Arc → Star Start (IRE) → Jam LassFloating Banker ✗← Newcastle, 16 October 2026 · All meetings · Interactive view · Uttoxeter, 16 October 2026 →