Prediction vs Result
Nottingham, 14 October 2026 — predictions vs results
Winning Post ranked every runner at Nottingham on 14 October 2026 before the off. Graded against the official finishing order, our model found the winner in 1 of 8 races, our No. 1 pick finished in the top 4 in 6 of 8, and 9 TAB pools were hit.
1/8
Winners found
6/8
Winner in our Top 4
20
Top-4 horses matched
9
TAB pools hit
R1
Race 1: 31ST OCT HALLOWEEN SPOOKTACULAR NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #2
Race 1: 31ST OCT HALLOWEEN SPOOKTACULAR NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Enriched | Saffie Osborne |
| 2 | Chevere | Callum Rodriguez |
| 3 | Valentina Bonita | Joanna Mason |
| 4 | Shaniko | David Allan |
| 5 | Troublesome Guest | Callum Shepherd |
| 6 | Blake's Lass | Tom Eaves |
| 7 | Eagles Eternal | Rhys Elliott |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Shaniko (USA) | Moderate | 4th |
| 2 | Enriched | Moderate | 1st |
| 3 | Chevere | Moderate | 2nd |
| 4 | Eagles Eternal (IRE) | Speculative | 7th |
Win
Shaniko (USA) ✗Place
Shaniko (USA) ✗Swinger
Shaniko (USA) / EnrichedPair ✗Exacta
Shaniko (USA) → EnrichedStraight ✗Trifecta
Shaniko (USA) → Enriched → ChevereStraight ✗Quartet
Shaniko (USA) → Enriched → Chevere → Eagles Eternal (IRE)Straight ✗
R2
Race 2: EBF MAIDEN STAKES (GBB RACE)
Flat / AW
winner was our #2
Race 2: EBF MAIDEN STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Adamlyi | Tom Marquand |
| 2 | Nascondino | Alec Voikhansky |
| 3 | Lone Warrior | Callum Rodriguez |
| 4 | Trustintimes | Saffie Osborne |
| 5 | Medaali | Oisin Murphy |
| 6 | Ovage | Kieren Fox |
| 7 | Mile End Road | Luke Morris |
| 8 | Emerald Spirit | Jonny Peate |
| 9 | Ensor Mews | Hector Crouch |
| 10 | Intsaar | Sean Dylan Bowen |
| 11 | Journalism | James Doyle |
| 12 | Eagles Instinct | Paul Mulrennan |
| 13 | Certainty | Joe Leavy |
| 14 | Eagleonthebalcony | Lauren Young |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lone Warrior (IRE) | Moderate | 3rd |
| 2 | Adamlyi | Moderate | 1st |
| 3 | Journalism | Moderate | 11th |
| 4 | Medaali (IRE) | Moderate | 5th |
Win
Lone Warrior (IRE) ✗Place
Lone Warrior (IRE) ✓Swinger
Lone Warrior (IRE) / Adamlyi / JournalismBox (3) ✓Exacta
Lone Warrior (IRE) → AdamlyiBox ✗Trifecta
Lone Warrior (IRE) → Adamlyi → JournalismBox ✗Quartet
Lone Warrior (IRE) → Adamlyi → Journalism → Medaali (IRE)Box ✗
R3
Race 3: BRITISH STALLION STUDS EBF NOVICE STAKES (GBB/ GBBPLUS RACE)
Flat / AW
winner was our #2
Race 3: BRITISH STALLION STUDS EBF NOVICE STAKES (GBB/ GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Leading Role | William Buick |
| 2 | Space Bob | Kieran Shoemark |
| 3 | Hamrin | Oisin Murphy |
| 4 | Fulcrum | James Doyle |
| 5 | French Artist | Callum Rodriguez |
| 6 | Mythical Tale | Connor Planas |
| 7 | Playing Card | Hector Crouch |
| 8 | Avowed | Tom Marquand |
| 9 | Shared Odyssey | David Probert |
| 10 | Emaraat | Daniel Muscutt |
| 11 | Seagoing | Luke Morris |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Fulcrum | Moderate | 4th |
| 2 | Leading Role | Moderate | 1st |
| 3 | Playing Card (IRE) | Moderate | 7th |
| 4 | Hamrin (FR) | Moderate | 3rd |
Win
Fulcrum ✗Place
Fulcrum ✗Swinger
Fulcrum / Leading Role / Playing Card (IRE)Box (3) ✗Exacta
Fulcrum → Leading RoleBox ✗Trifecta
Fulcrum → Leading Role → Playing Card (IRE)Box ✗Quartet
Fulcrum → Leading Role → Playing Card (IRE) → Hamrin (FR)Box ✗
R4
Race 4: HOSPITALITY AT NOTTINGHAM RACECOURSE HANDICAP
Flat / AW
WINNER ✓
Race 4: HOSPITALITY AT NOTTINGHAM RACECOURSE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Knights Charge | Shane Foley |
| 2 | Port Of London | William Buick |
| 3 | Heyzoom | Oisin Murphy |
| 4 | Boyfriend | Pat Dobbs |
| 5 | Sir Hannibal | Kieren Fox |
| 6 | Lady Roisia | Hector Crouch |
| 7 | Let's Dream | Callum Shepherd |
| 8 | Lucky Camino | David Probert |
| 9 | Rogue Millions | Luke Morris |
| 10 | Cuff It | Saffie Osborne |
| 11 | Harvey | Clifford Lee |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Knights Charge (IRE) | Moderate | 1st |
| 2 | Port of London (IRE) | Moderate | 2nd |
| 3 | Lady Roisia | Moderate | 6th |
| 4 | Heyzoom (IRE) | Moderate | 3rd |
Win
Knights Charge (IRE) ✓Place
Knights Charge (IRE) ✓Swinger
Knights Charge (IRE) / Port of London (IRE)Pair ✓Exacta
Knights Charge (IRE) → Port of London (IRE)Box ✓Trifecta
Knights Charge (IRE) → Port of London (IRE) → Lady RoisiaFloating Banker ✗Quartet
Knights Charge (IRE) → Port of London (IRE) → Lady Roisia → Heyzoom (IRE)Floating Banker ✗
R5
Race 5: COLWICK CUP HANDICAP (GBBPLUS RACE)
Flat / AW
winner was our #6
Race 5: COLWICK CUP HANDICAP (GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Green Falcon | Saffie Osborne |
| 2 | Believitanducan | William Buick |
| 3 | Dunkeld Dreamer | Clifford Lee |
| 4 | Personal Best | Rob Hornby |
| 5 | Neptunes Staircase | G F Carroll |
| 6 | Rock N Roll Pinkie | Hector Crouch |
| 7 | It's All About You | Callum Rodriguez |
| 8 | Call My Bluff | Callum Shepherd |
| 9 | Zimmerman | David Allan |
| 10 | Trojan Sun | Paul Mulrennan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Believitanducan (IRE) | Strong | 2nd |
| 2 | Personal Best | Moderate | 4th |
| 3 | Zimmerman | Moderate | 9th |
| 4 | Dunkeld Dreamer (IRE) | Moderate | 3rd |
Win
Believitanducan (IRE) ✗Place
Believitanducan (IRE) ✓Swinger
Believitanducan (IRE) / Personal BestPair ✗Exacta
Believitanducan (IRE) → Personal BestStraight ✗Trifecta
Believitanducan (IRE) → Personal Best → ZimmermanStraight ✗Quartet
Believitanducan (IRE) → Personal Best → Zimmerman → Dunkeld Dreamer (IRE)Straight ✗
R6
Race 6: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (DIV 1)
Flat / AW
winner was our #3
Race 6: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Mayaada | Oisin Murphy |
| 2 | Magic Box | Tom Marquand |
| 3 | Ubetterseethis | Tom Eaves |
| 4 | Gunalt Wavelength | Shay Farmer |
| 5 | Anton Mauve | Jack Nicholls |
| 6 | Blue Boy Junior | Hector Crouch |
| 7 | Mr Tony | Callum Rodriguez |
| 8 | Gwen's Girl | Olivia Haines |
| 9 | Lieutenant Kije | Kieran Shoemark |
| 10 | Whatever Bruce | Joanna Mason |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Mr Tony (IRE) | Moderate | 7th |
| 2 | Anton Mauve | Moderate | 5th |
| 3 | Mayaada (IRE) | Moderate | 1st |
| 4 | Gunalt Wavelength | Moderate | 4th |
Win
Mr Tony (IRE) ✗Place
Mr Tony (IRE) ✗Swinger
Mr Tony (IRE) / Anton MauvePair ✗Exacta
Mr Tony (IRE) → Anton MauveStraight ✗Trifecta
Mr Tony (IRE) → Anton Mauve → Mayaada (IRE)Floating Banker ✗Quartet
Mr Tony (IRE) → Anton Mauve → Mayaada (IRE) → Gunalt WavelengthFloating Banker ✗
R7
Race 7: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (DIV 2)
Flat / AW
winner was our #2
Race 7: CONFERENCE AND EVENTS AT NOTTINGHAM RACE- COURSE HANDICAP (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Vega's Virtue | David Allan |
| 2 | Ice Cube | Saffie Osborne |
| 3 | Lillie Margot | Jack Garritty |
| 4 | Far Far Out | Luke Morris |
| 5 | Napolian | Oisin Murphy |
| 6 | Trinculo | David Probert |
| 7 | Blue Hill | Clifford Lee |
| 8 | Fickle Mcselfish | Tom Marquand |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Ice Cube (IRE) | Moderate | 2nd |
| 2 | Vega's Virtue (IRE) | Moderate | 1st |
| 3 | Napolian (IRE) | Moderate | 5th |
| 4 | Fickle Mcselfish | Moderate | 8th |
Win
Ice Cube (IRE) ✗Place
Ice Cube (IRE) ✓Swinger
Ice Cube (IRE) / Vega's Virtue (IRE)Pair ✓Exacta
Ice Cube (IRE) → Vega's Virtue (IRE)Straight ✗Trifecta
Ice Cube (IRE) → Vega's Virtue (IRE) → Napolian (IRE)Straight ✗Quartet
Ice Cube (IRE) → Vega's Virtue (IRE) → Napolian (IRE) → Fickle McselfishBox ✗
R8
Race 8: RACEDAYS FOR 9 POUND AT NOTTINGHAM RACE- COURSE HANDICAP
Flat / AW
winner was our #12
Race 8: RACEDAYS FOR 9 POUND AT NOTTINGHAM RACE- COURSE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Rambuso Creek | Tom Eaves |
| 2 | Call Time | Jack Nicholls |
| 3 | Jenny Jerome | Alistair Rawlinson |
| 4 | Legendsoftheland | Joe Leavy |
| 5 | Son Of Astar | David Probert |
| 6 | The Fixer | Kieran O'Neill |
| 7 | Solid Bond | Zak Wheatley |
| 8 | Caitlin G | Grace Mcentee |
| 9 | Spruces Due | Jude Maher |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Son of Astar | Moderate | 5th |
| 2 | Call Time (IRE) | Moderate | 2nd |
| 3 | Forever Glamorous | Moderate | — |
| 4 | Legendsoftheland (IRE) | Moderate | 4th |
Win
Son of Astar ✗Place
Son of Astar ✗Swinger
Son of Astar / Call Time (IRE)Pair ✗Exacta
Son of Astar → Call Time (IRE)Straight ✗Trifecta
Son of Astar → Call Time (IRE) → Forever GlamorousStraight ✗Quartet
Son of Astar → Call Time (IRE) → Forever Glamorous → Legendsoftheland (IRE)Box ✗← Kempton, 14 October 2026 · All meetings · Interactive view · Wetherby, 14 October 2026 →