Prediction vs Result
Newcastle, 30 October 2026 — predictions vs results
Winning Post ranked every runner at Newcastle on 30 October 2026 before the off. Graded against the official finishing order, our model found the winner in 3 of 9 races, our No. 1 pick finished in the top 4 in 6 of 9, and 12 TAB pools were hit.
3/9
Winners found
6/9
Winner in our Top 4
18
Top-4 horses matched
12
TAB pools hit
R1
Race 1: MIDNITE: BUILT FOR 2026 NOT 2006 HANDICAP
Flat / AW
winner was our #3
Race 1: MIDNITE: BUILT FOR 2026 NOT 2006 HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Golspie | Dylan Hogan |
| 2 | Rory's Gold | Amie Waugh |
| 3 | Titian | Ryan Sexton |
| 4 | Wicklow Way | Jack Garritty |
| 5 | Sutton Hoo | Conor Whiteley |
| 6 | Freddy Robinson | Faye Mcmanoman |
| 7 | Urban Road | Tom Eaves |
| 8 | Alembic | Rhys Clutterbuck |
| 9 | Yaaser | Paul Mulrennan |
| 10 | Bay Dream Believer | Jason Hart |
| 11 | Al Muddy | D Swift |
| 12 | Sassy Glory | Rhys Elliott |
| 13 | Hill O Rue | Kevin Stott |
| 14 | Gainsbourg | Shane Gray |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Alembic | Moderate | 8th |
| 2 | Bay Dream Believer (IRE) | Moderate | 10th |
| 3 | Golspie (IRE) | Moderate | 1st |
| 4 | Rory's Gold (IRE) | Moderate | 2nd |
Win
Alembic ✗Place
Alembic ✗Swinger
Alembic / Bay Dream Believer (IRE) / Golspie (IRE)Box (3) ✗Exacta
Alembic → Bay Dream Believer (IRE)Box ✗Trifecta
Alembic → Bay Dream Believer (IRE) → Golspie (IRE)Box ✗Quartet
Alembic → Bay Dream Believer (IRE) → Golspie (IRE) → Rory's Gold (IRE)Box ✗
R2
Race 2: ALL-WEATHER CHAMPIONSHIP IS BACK NOVICE STAKES
Flat / AW
winner was our #4
Race 2: ALL-WEATHER CHAMPIONSHIP IS BACK NOVICE STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Petula | Rhys Clutterbuck |
| 2 | Nip About | Billy Garritty |
| 3 | Venetian Sky | Jason Hart |
| 4 | All You Can Be | Kevin Stott |
| 5 | Keogie | Sam James |
| 6 | Savernake | Harry Russell |
| 7 | Mr Black Diamond | Cam Hardie |
| 8 | Full Of Magic | Shane Gray |
| 9 | Nether Clova | Oisin Mcsweeney |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Venetian Sky (FR) | Moderate | 3rd |
| 2 | Bella Angelina | Moderate | — |
| 3 | Full of Magic (IRE) | Moderate | 8th |
| 4 | Petula | Moderate | 1st |
Win
Venetian Sky (FR) ✗Place
Venetian Sky (FR) ✓Swinger
Venetian Sky (FR) / Bella AngelinaPair ✗Exacta
Venetian Sky (FR) → Bella AngelinaBox ✗Trifecta
Venetian Sky (FR) → Bella Angelina → Full of Magic (IRE)Box ✗Quartet
Venetian Sky (FR) → Bella Angelina → Full of Magic (IRE) → PetulaBox ✗
R3
Race 3: AWC FINALS DAY AT NEWCASTLE 26TH MARCH NURS- ERY
Flat / AW
WINNER ✓
Race 3: AWC FINALS DAY AT NEWCASTLE 26TH MARCH NURS- ERY
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Lady Caroline Lamb | Jason Hart |
| 2 | Zirconic | Kevin Stott |
| 3 | Xochipilli | Jonny Peate |
| 4 | Astral Crown | Mark Winn |
| 5 | Pequenita | P J Mcdonald |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lady Caroline Lamb | Moderate | 1st |
| 2 | Pequenita | Moderate | 5th |
| 3 | Astral Crown (IRE) | Moderate | 4th |
| 4 | Zirconic | Moderate | 2nd |
Win
Lady Caroline Lamb ✓Place
Lady Caroline Lamb ✓Swinger
Lady Caroline Lamb / PequenitaPair ✗Exacta
Lady Caroline Lamb → PequenitaStraight ✗Trifecta
Lady Caroline Lamb → Pequenita → Astral Crown (IRE)Straight ✗Quartet
Lady Caroline Lamb → Pequenita → Astral Crown (IRE) → ZirconicStraight ✗
R4
Race 4: MIDNITE BUILT DIFFERENT HANDICAP
Flat / AW
winner was our #9
Race 4: MIDNITE BUILT DIFFERENT HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Tactical Blitz | Billy Garritty |
| 2 | Storm Esme | David Allan |
| 3 | Rousham | Faye Mcmanoman |
| 4 | Ennoble | Cam Hardie |
| 5 | Brave Traveller | Paul Mulrennan |
| 6 | Try Storm Cat | Rhys Elliott |
| 7 | Liquid Cooled | Andrew Mullen |
| 8 | Believeinmenow | Alex Jary |
| 9 | Kody B | Shane Gray |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Storm Esme | Moderate | 2nd |
| 2 | Kody B (IRE) | Moderate | 9th |
| 3 | Brave Traveller | Moderate | 5th |
| 4 | Liquid Cooled (IRE) | Moderate | 7th |
Win
Storm Esme ✗Place
Storm Esme ✓Swinger
Storm Esme / Kody B (IRE)Pair ✗Exacta
Storm Esme → Kody B (IRE)Straight ✗Trifecta
Storm Esme → Kody B (IRE) → Brave TravellerStraight ✗Quartet
Storm Esme → Kody B (IRE) → Brave Traveller → Liquid Cooled (IRE)Floating Banker ✗
R5
Race 5: MIDNITE A NEXT GENERATION BETTING APP HANDICAP
Flat / AW
WINNER ✓
Race 5: MIDNITE A NEXT GENERATION BETTING APP HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Elyam | Jason Hart |
| 2 | Vintage Clarets | Ethan Tindall |
| 3 | Michaela's Boy | Edward Greatrex |
| 4 | Sir Yoshi | Sam James |
| 5 | Paddy's Day | Alex Jary |
| 6 | Forager | P J Mcdonald |
| 7 | Juan Les Pins | Joanna Mason |
| 8 | Against The Wind | Kevin Stott |
| 9 | Tatterstall | David Allan |
| 10 | Alligator Alley | Paul Mulrennan |
| 11 | Germanic | Ryan Sexton |
| 12 | Adrestia | Tom Eaves |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Elyam | Strong | 1st |
| 2 | Michaela's Boy (IRE) | Moderate | 3rd |
| 3 | Tatterstall (IRE) | Moderate | 9th |
| 4 | Forager | Moderate | 6th |
Win
Elyam ✓Place
Elyam ✓Swinger
Elyam / Michaela's Boy (IRE)Pair ✓Exacta
Elyam → Michaela's Boy (IRE)Straight ✗Trifecta
Elyam → Michaela's Boy (IRE) → Tatterstall (IRE)Straight ✗Quartet
Elyam → Michaela's Boy (IRE) → Tatterstall (IRE) → ForagerFloating Banker ✗
R6
Race 6: AWC SEASON 14 HAS BEGUN HANDICAP
Flat / AW
winner was our #6
Race 6: AWC SEASON 14 HAS BEGUN HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Camino Del Ray | Tom Kiely-Marshall |
| 2 | Cosmos Raj | Conor Whiteley |
| 3 | Criminal Shore | Mark Winn |
| 4 | Mwafaq | Ethan Tindall |
| 5 | Coramento | Tom Eaves |
| 6 | Blue To Blue | David Allan |
| 7 | Lone Piper | Sam James |
| 8 | Director's Cut | Jason Hart |
| 9 | Regal Desire | Paul Mulrennan |
| 10 | Project Geofin | P J Mcdonald |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Cosmos Raj | Moderate | 2nd |
| 2 | Coramento | Moderate | 5th |
| 3 | Regal Desire (FR) | Moderate | 9th |
| 4 | Mwafaq (IRE) | Moderate | 4th |
Win
Cosmos Raj ✗Place
Cosmos Raj ✓Swinger
Cosmos Raj / CoramentoPair ✗Exacta
Cosmos Raj → CoramentoBox ✗Trifecta
Cosmos Raj → Coramento → Regal Desire (FR)Straight ✗Quartet
Cosmos Raj → Coramento → Regal Desire (FR) → Mwafaq (IRE)Straight ✗
R7
Race 7: MAKE THE MOVE TO MIDNITE HANDICAP
Flat / AW
winner was our #4
Race 7: MAKE THE MOVE TO MIDNITE HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Sugar Baby | Paul Mulrennan |
| 2 | Massimo Blue | Edward Greatrex |
| 3 | Winter Crown | Cian Horgan |
| 4 | Great | Shane Gray |
| 5 | The Green Man | Kevin Stott |
| 6 | Tiriac | Oisin Mcsweeney |
| 7 | Hectic | Billy Garritty |
| 8 | Bright | Jason Hart |
| 9 | Roaring Ralph | Rhys Elliott |
| 10 | Invincible Ruby | Andrew Mullen |
| 11 | Bellagio Man | Cam Hardie |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Massimo Blue | Moderate | 2nd |
| 2 | Great | Moderate | 4th |
| 3 | Invincible Ruby (IRE) | Moderate | 10th |
| 4 | Sugar Baby (FR) | Speculative | 1st |
Win
Massimo Blue ✗Place
Massimo Blue ✓Swinger
Massimo Blue / GreatPair ✗Exacta
Massimo Blue → GreatStraight ✗Trifecta
Massimo Blue → Great → Invincible Ruby (IRE)Straight ✗Quartet
Massimo Blue → Great → Invincible Ruby (IRE) → Sugar Baby (FR)Straight ✗
R8
Race 8: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 HANDICAP
Flat / AW
winner was our #10
Race 8: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Concert Boy | Jason Hart |
| 2 | Jamaican Storm | Paul Mulrennan |
| 3 | Tomorrow Day | Rhys Elliott |
| 4 | Educating Rita | Kevin Stott |
| 5 | Lanarra | Jp Sullivan |
| 6 | Yaajooz | Joanna Mason |
| 7 | Bomb Squad | P J Mcdonald |
| 8 | Clasina | Gina Mangan |
| 9 | Viviana | Sam James |
| 10 | Taradif | William Pyle |
| 11 | Mrbluesky | Greg Fairley |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Jamaican Storm | Strong | 2nd |
| 2 | Viviana | Moderate | 9th |
| 3 | Lanarra (IRE) | Moderate | 5th |
| 4 | Yaajooz (IRE) | Moderate | 6th |
Win
Jamaican Storm ✗Place
Jamaican Storm ✓Swinger
Jamaican Storm / VivianaPair ✗Exacta
Jamaican Storm → VivianaStraight ✗Trifecta
Jamaican Storm → Viviana → Lanarra (IRE)Straight ✗Quartet
Jamaican Storm → Viviana → Lanarra (IRE) → Yaajooz (IRE)Floating Banker ✗
R9
Race 9: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 HANDICAP
Flat / AW
WINNER ✓
Race 9: AW TRIALS DAY - LINGFIELD 2ND JAN 2027 HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Cavallo Pazzo | Shane Gray |
| 2 | Victory Sound | Rhys Elliott |
| 3 | Wish This | Tom Eaves |
| 4 | Ey Up He's A Star | Kevin Stott |
| 5 | Starliner | William Pyle |
| 6 | Pit Boss | Billy Garritty |
| 7 | Supreme Lillia | Joanna Mason |
| 8 | The Cookstown Cafu | Conor Whiteley |
| 9 | Kitaab | Aiden Brookes |
| 10 | Pallas Lord | Jason Hart |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Cavallo Pazzo (IRE) | Moderate | 1st |
| 2 | Ey Up He's A Star | Moderate | 4th |
| 3 | Supreme Lillia | Moderate | 7th |
| 4 | Starliner (IRE) | Moderate | 5th |
Win
Cavallo Pazzo (IRE) ✓Place
Cavallo Pazzo (IRE) ✓Swinger
Cavallo Pazzo (IRE) / Ey Up He's A StarPair ✗Exacta
Cavallo Pazzo (IRE) → Ey Up He's A StarStraight ✗Trifecta
Cavallo Pazzo (IRE) → Ey Up He's A Star → Supreme LilliaBox ✗Quartet
Cavallo Pazzo (IRE) → Ey Up He's A Star → Supreme Lillia → Starliner (IRE)Box ✗← Stratford, 29 October 2026 · All meetings · Interactive view · Newmarket, 30 October 2026 →