Prediction vs Result
Newcastle, 16 October 2026 — predictions vs results
Winning Post ranked every runner at Newcastle on 16 October 2026 before the off. Graded against the official finishing order, our model found the winner in 3 of 9 races, our No. 1 pick finished in the top 4 in 5 of 9, and 13 TAB pools were hit.
3/9
Winners found
5/9
Winner in our Top 4
21
Top-4 horses matched
13
TAB pools hit
R1
Race 1: QUINNBET.COM HANDICAP
Flat / AW
WINNER ✓
Race 1: QUINNBET.COM HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Farabove The Limit | Sam James |
| 2 | Saxophonist | Daniel Tudhope |
| 3 | Prince Achille | Connor Beasley |
| 4 | Togeather Forever | Rhys Elliott |
| 5 | Jujubella | David Nolan |
| 6 | Mr Moonshine | Ethan Tindall |
| 7 | Habari | Shane Gray |
| 8 | Elemental Eye | Andrew Mullen |
| 9 | Bruce Banner | Amie Waugh |
| 10 | Charlie Darling | Sean Kirrane |
| 11 | The Floors Munky | William Pyle |
| 12 | Stage Show | Luke Morris |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Farabove the Limit (IRE) | Moderate | 1st |
| 2 | Elemental Eye | Moderate | 8th |
| 3 | Jujubella (IRE) | Moderate | 5th |
| 4 | Saxophonist (IRE) | Moderate | 2nd |
Win
Farabove the Limit (IRE) ✓Place
Farabove the Limit (IRE) ✓Swinger
Farabove the Limit (IRE) / Elemental EyePair ✗Exacta
Farabove the Limit (IRE) → Elemental EyeBox ✗Trifecta
Farabove the Limit (IRE) → Elemental Eye → Jujubella (IRE)Straight ✗Quartet
Farabove the Limit (IRE) → Elemental Eye → Jujubella (IRE) → Saxophonist (IRE)Floating Banker ✗
R2
Race 2: NORTHUMBRIA LEISURE FOR GAMING MACHINES HANDI- CAP (GBBPLUS RACE)
Flat / AW
winner was our #6
Race 2: NORTHUMBRIA LEISURE FOR GAMING MACHINES HANDI- CAP (GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Patrol | Jack Callan |
| 2 | Wanderlust | Jack Dace |
| 3 | Variety Act | Luke Morris |
| 4 | Yafaarr | Shane Gray |
| 5 | Yafreh | Cam Hardie |
| 6 | Model Yuko | Sean Dylan Bowen |
| 7 | Qitaal | Andrew Mullen |
| 8 | Krissy | Rhys Elliott |
| 9 | Porth Eilian | Connor Beasley |
| 10 | Clatford | Kieran O'Neill |
| 11 | Guesstimate | Daniel Tudhope |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Guesstimate (USA) | Moderate | 11th |
| 2 | Porth Eilian | Moderate | 9th |
| 3 | Variety Act (GER) | Moderate | 3rd |
| 4 | Yafaarr (IRE) | Moderate | 4th |
Win
Guesstimate (USA) ✗Place
Guesstimate (USA) ✗Swinger
Guesstimate (USA) / Porth Eilian / Variety Act (GER)Box (3) ✗Exacta
Guesstimate (USA) → Porth EilianBox ✗Trifecta
Guesstimate (USA) → Porth Eilian → Variety Act (GER)Box ✗Quartet
Guesstimate (USA) → Porth Eilian → Variety Act (GER) → Yafaarr (IRE)Box ✗
R3
Race 3: QUINNBET BEST ODDS GUARANTEED NOVICE STAKES
Flat / AW
WINNER ✓
Race 3: QUINNBET BEST ODDS GUARANTEED NOVICE STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Qila | Harry Russell |
| 2 | Ennoble | Cam Hardie |
| 3 | Sunday River | Tom Kiely-Marshall |
| 4 | Celtic Arrow | Ryan Sexton |
| 5 | Nip About | Connor Beasley |
| 6 | Moretons | Amie Waugh |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Qila | Moderate | 1st |
| 2 | Celtic Arrow (FR) | Moderate | 4th |
| 3 | Sunday River | Moderate | 3rd |
| 4 | Ennoble (IRE) | Moderate | 2nd |
Win
Qila ✓Place
Qila ✓Swinger
Qila / Celtic Arrow (FR)Pair ✗Exacta
Qila → Celtic Arrow (FR)Straight ✗Trifecta
Qila → Celtic Arrow (FR) → Sunday RiverStraight ✗Quartet
Qila → Celtic Arrow (FR) → Sunday River → Ennoble (IRE)Box ✓
R4
Race 4: NORTHUMBRIA LEISURE FOR POOL TABLES SELLING STAKES
Flat / AW
WINNER ✓
Race 4: NORTHUMBRIA LEISURE FOR POOL TABLES SELLING STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Kaleido | Daniel Tudhope |
| 2 | Priapos | Oliver Carmichael |
| 3 | First Ambition | Luke Morris |
| 4 | King Casper | Cam Hardie |
| 5 | Candonomore | Jack Callan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Kaleido | Moderate | 1st |
| 2 | Priapos (IRE) | Moderate | 2nd |
| 3 | First Ambition | Speculative | 3rd |
| 4 | Candonomore (FR) | Speculative | 5th |
Win
Kaleido ✓Place
Kaleido ✓Swinger
Kaleido / Priapos (IRE)Pair ✓Exacta
Kaleido → Priapos (IRE)Straight ✓Trifecta
Kaleido → Priapos (IRE) → First AmbitionStraight ✓Quartet
Kaleido → Priapos (IRE) → First Ambition → Candonomore (FR)Straight ✗
R5
Race 5: MARGARET MACKLAM MEMORIAL HANDICAP
Flat / AW
winner was our #5
Race 5: MARGARET MACKLAM MEMORIAL HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Nepal | Jack Callan |
| 2 | They All Know Me | David Nolan |
| 3 | Media Legend | Lewis Edmunds |
| 4 | Intrusively | Andrew Mullen |
| 5 | Rogue Encore | Luke Morris |
| 6 | Coolree | Shane Gray |
| 7 | Urban Road | Sean Kirrane |
| 8 | Thunder Wonder | Connor Beasley |
| 9 | Matter Of Britain | Daniel Tudhope |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Media Legend (IRE) | Moderate | 3rd |
| 2 | Matter of Britain | Moderate | 9th |
| 3 | Coolree (IRE) | Moderate | 6th |
| 4 | Thunder Wonder (IRE) | Moderate | 8th |
Win
Media Legend (IRE) ✗Place
Media Legend (IRE) ✓Swinger
Media Legend (IRE) / Matter of BritainPair ✗Exacta
Media Legend (IRE) → Matter of BritainBox ✗Trifecta
Media Legend (IRE) → Matter of Britain → Coolree (IRE)Straight ✗Quartet
Media Legend (IRE) → Matter of Britain → Coolree (IRE) → Thunder Wonder (IRE)Straight ✗
R6
Race 6: NORTHUMBRIA LEISURE FOR JUKEBOXES HANDICAP
Flat / AW
winner was our #9
Race 6: NORTHUMBRIA LEISURE FOR JUKEBOXES HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Emerald Harmony | David Nolan |
| 2 | Kinetic Force | Daniel Tudhope |
| 3 | Paddy's Day | Alex Jary |
| 4 | Grandlad | Harry Vigors |
| 5 | Curious Rover | William Pyle |
| 6 | Leading Times | Sean Kirrane |
| 7 | Sports Coach | Cam Hardie |
| 8 | Venture Capital | Shane Gray |
| 9 | Temple Of Athena | Connor Beasley |
| 10 | Dolos Dream | Jack Callan |
| 11 | Little Mi Mi | Andrew Mullen |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Leading Times | Moderate | 6th |
| 2 | Kinetic Force | Moderate | 2nd |
| 3 | Dolos Dream | Moderate | 10th |
| 4 | Little Mi Mi (IRE) | Moderate | 11th |
Win
Leading Times ✗Place
Leading Times ✗Swinger
Leading Times / Kinetic ForcePair ✗Exacta
Leading Times → Kinetic ForceStraight ✗Trifecta
Leading Times → Kinetic Force → Dolos DreamStraight ✗Quartet
Leading Times → Kinetic Force → Dolos Dream → Little Mi Mi (IRE)Floating Banker ✗
R7
Race 7: CENTRAL EMPLOYMENT & TRAINING PARTNERSHIP HANDICAP (DIV 1)
Flat / AW
winner was our #2
Race 7: CENTRAL EMPLOYMENT & TRAINING PARTNERSHIP HANDICAP (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Cavallo Pazzo | Shane Gray |
| 2 | Coulsty Exchange | Andrew Mullen |
| 3 | Trais Fluors | Tom Kiely-Marshall |
| 4 | Dream Forever | Connor Beasley |
| 5 | Neapolitan | Cam Hardie |
| 6 | Sadiiki | Rhys Elliott |
| 7 | Orbital Chime | Lauren Young |
| 8 | Hey Havana | Jack Callan |
| 9 | Kitaab | Aiden Brookes |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Dream Forever (IRE) | Moderate | 4th |
| 2 | Cavallo Pazzo (IRE) | Moderate | 1st |
| 3 | Trais Fluors | Moderate | 3rd |
| 4 | Hey Havana (IRE) | Moderate | 8th |
Win
Dream Forever (IRE) ✗Place
Dream Forever (IRE) ✗Swinger
Dream Forever (IRE) / Cavallo Pazzo (IRE)Pair ✗Exacta
Dream Forever (IRE) → Cavallo Pazzo (IRE)Straight ✗Trifecta
Dream Forever (IRE) → Cavallo Pazzo (IRE) → Trais FluorsBox ✗Quartet
Dream Forever (IRE) → Cavallo Pazzo (IRE) → Trais Fluors → Hey Havana (IRE)Box ✗
R8
Race 8: CENTRAL EMPLOYMENT & TRAINING PARTNERSHIP HANDICAP (DIV 2)
Flat / AW
winner was our #5
Race 8: CENTRAL EMPLOYMENT & TRAINING PARTNERSHIP HANDICAP (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Clasina | Gina Mangan |
| 2 | Lanarra | Jp Sullivan |
| 3 | Territorial Star | Daniel Tudhope |
| 4 | Sprinting Speed | Jack Callan |
| 5 | Maynora | William Pyle |
| 6 | Mystic Wave | Aiden Brookes |
| 7 | Miss Raincloud | Luke Morris |
| 8 | Toy Soldier | Lexie Clarkson |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lanarra (IRE) | Moderate | 2nd |
| 2 | Sprinting Speed (IRE) | Moderate | 4th |
| 3 | Maynora | Moderate | 5th |
| 4 | Territorial Star | Moderate | 3rd |
Win
Lanarra (IRE) ✗Place
Lanarra (IRE) ✓Swinger
Lanarra (IRE) / Sprinting Speed (IRE)Pair ✗Exacta
Lanarra (IRE) → Sprinting Speed (IRE)Straight ✗Trifecta
Lanarra (IRE) → Sprinting Speed (IRE) → MaynoraStraight ✗Quartet
Lanarra (IRE) → Sprinting Speed (IRE) → Maynora → Territorial StarBox ✗
R9
Race 9: QUAFF BOX HANDICAP
Flat / AW
winner was our #4
Race 9: QUAFF BOX HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Tommie's Angel | Alfie Redman |
| 2 | Zuffolo | Rhys Elliott |
| 3 | Shatin Venture | Tom Kiely-Marshall |
| 4 | Pockley | Alex Jary |
| 5 | Great Success | Christian Howarth |
| 6 | Falcon Queen | Jp Sullivan |
| 7 | Masai Angel | David Nolan |
| 8 | Keep The Gold | Connor Beasley |
| 9 | Powernap | William Pyle |
| 10 | Crypto Quest | Kieran O'Neill |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Zuffolo (IRE) | Moderate | 2nd |
| 2 | Keep the Gold | Moderate | 8th |
| 3 | Masai Angel (FR) | Moderate | 7th |
| 4 | Tommie's Angel (IRE) | Moderate | 1st |
Win
Zuffolo (IRE) ✗Place
Zuffolo (IRE) ✓Swinger
Zuffolo (IRE) / Keep the GoldPair ✗Exacta
Zuffolo (IRE) → Keep the GoldStraight ✗Trifecta
Zuffolo (IRE) → Keep the Gold → Masai Angel (FR)Floating Banker ✗Quartet
Zuffolo (IRE) → Keep the Gold → Masai Angel (FR) → Tommie's Angel (IRE)Floating Banker ✗← Haydock, 16 October 2026 · All meetings · Interactive view · Redcar, 16 October 2026 →