Prediction vs Result
Kempton, 21 October 2026 — predictions vs results
Winning Post ranked every runner at Kempton on 21 October 2026 before the off. Graded against the official finishing order, our model found the winner in 1 of 8 races, our No. 1 pick finished in the top 4 in 5 of 8, and 7 TAB pools were hit.
1/8
Winners found
5/8
Winner in our Top 4
16
Top-4 horses matched
7
TAB pools hit
R1
Race 1: UNIBET INTERACTIVE 'CONFINED' MAIDEN STAKES (GBB/ GBBPLUS RACE)
Flat / AW
winner was our #2
Race 1: UNIBET INTERACTIVE 'CONFINED' MAIDEN STAKES (GBB/ GBBPLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Chariots Of Fire | Oisin Murphy |
| 2 | Strike Force Max | Billy Loughnane |
| 3 | Wootton King | Robert Havlin |
| 4 | Star Camelot | Finley Marsh |
| 5 | Bayside Waltz | David Probert |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Wootton King | Moderate | 3rd |
| 2 | Chariots of Fire (IRE) | Moderate | 1st |
| 3 | Strike Force Max (USA) | Moderate | 2nd |
| 4 | Bayside Waltz (IRE) | Speculative | 5th |
Win
Wootton King ✗Place
Wootton King ✗Swinger
Wootton King / Chariots of Fire (IRE)Pair ✗Exacta
Wootton King → Chariots of Fire (IRE)Box ✗Trifecta
Wootton King → Chariots of Fire (IRE) → Strike Force Max (USA)Straight ✗Quartet
Wootton King → Chariots of Fire (IRE) → Strike Force Max (USA) → Bayside Waltz (IRE)Straight ✗
R2
Race 2: TRY UNIBET'S SUPERBOOSTS/BRITISH STALLION STUDS EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AW
WINNER ✓
Race 2: TRY UNIBET'S SUPERBOOSTS/BRITISH STALLION STUDS EBF FILLIES' NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Daddy Star | Billy Loughnane |
| 2 | Blistering | Rossa Ryan |
| 3 | Out Late | Sean Dylan Bowen |
| 4 | Intangible Truth | Oisin Murphy |
| 5 | Friendly Force | Rowan Scott |
| 6 | Alanah Bananah | Cieren Fallon |
| 7 | Stilton | David Probert |
| 8 | My Spritely | Tyler Heard |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Daddy Star (IRE) | Moderate | 1st |
| 2 | Out Late (IRE) | Moderate | 3rd |
| 3 | Friendly Force | Speculative | 5th |
| 4 | Alanah Bananah | Speculative | 6th |
Win
Daddy Star (IRE) ✓Place
Daddy Star (IRE) ✓Swinger
Daddy Star (IRE) / Out Late (IRE)Pair ✓Exacta
Daddy Star (IRE) → Out Late (IRE)Straight ✗Trifecta
Daddy Star (IRE) → Out Late (IRE) → Friendly ForceBox ✗Quartet
Daddy Star (IRE) → Out Late (IRE) → Friendly Force → Alanah BananahBox ✗
R3
Race 3: UNIBET/BRITISH STALLION STUDS EBF FILLIES' RE- STRICTED NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #3
Race 3: UNIBET/BRITISH STALLION STUDS EBF FILLIES' RE- STRICTED NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Wannabe Perfect | Billy Loughnane |
| 2 | Zephyra | Marco Ghiani |
| 3 | Lady's Grace | Robert Havlin |
| 4 | Another Sky | David Probert |
| 5 | Mesolithic | Daniel Muscutt |
| 6 | Mehen | Oisin Murphy |
| 7 | Fabulova | Cieren Fallon |
| 8 | Light Fingered | Paddy Bradley |
| 9 | Weatheringwithyou | Harry Davies |
| 10 | Highland Grey | Callum Hutchinson |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lady's Grace | Moderate | 3rd |
| 2 | Zephyra | Moderate | 2nd |
| 3 | Wannabe Perfect | Moderate | 1st |
| 4 | Fabulova | Moderate | 7th |
Win
Lady's Grace ✗Place
Lady's Grace ✓Swinger
Lady's Grace / Zephyra / Wannabe PerfectBox (3) ✓Exacta
Lady's Grace → ZephyraBox ✗Trifecta
Lady's Grace → Zephyra → Wannabe PerfectBox ✓Quartet
Lady's Grace → Zephyra → Wannabe Perfect → FabulovaBox ✗
R4
Race 4: TRY UNIBET'S IMPROVED ACCA BOOSTS NURSERY
Flat / AW
winner was our #10
Race 4: TRY UNIBET'S IMPROVED ACCA BOOSTS NURSERY
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Horndean | Daniel Muscutt |
| 2 | Arthur Carrot | Billy Loughnane |
| 3 | Sakowin | Finley Marsh |
| 4 | Fast Performer | Cieren Fallon |
| 5 | Gold Reef City | Rossa Ryan |
| 6 | Sovereigns High | Jack Dace |
| 7 | Somers Isles | David Probert |
| 8 | Tansy Lane | Robert Havlin |
| 9 | Farasan | Oisin Murphy |
| 10 | Great Oak | Pierre-Louis Jamin |
| 11 | Babzini | Charles Bishop |
| 12 | King of Montenegro | Rob Hornby |
| 13 | Aljoon | Luke Morris |
| 14 | Boysofwallstreet | Callum Shepherd |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Arthur Carrot | Moderate | 2nd |
| 2 | Aljoon (IRE) | Moderate | 13th |
| 3 | Tansy Lane | Moderate | 8th |
| 4 | Great Oak (IRE) | Moderate | 10th |
Win
Arthur Carrot ✗Place
Arthur Carrot ✓Swinger
Arthur Carrot / Aljoon (IRE)Pair ✗Exacta
Arthur Carrot → Aljoon (IRE)Box ✗Trifecta
Arthur Carrot → Aljoon (IRE) → Tansy LaneBox ✗Quartet
Arthur Carrot → Aljoon (IRE) → Tansy Lane → Great Oak (IRE)Box ✗
R5
Race 5: UNIBET SUPPORTS SAFER GAMBLING HANDICAP (GBB- PLUS RACE)
Flat / AW
winner was our #7
Race 5: UNIBET SUPPORTS SAFER GAMBLING HANDICAP (GBB- PLUS RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Boatswain | Harry Davies |
| 2 | Guildmaster | Robert Havlin |
| 3 | Hot Fuss | Pierre-Louis Jamin |
| 4 | Level Look | Oisin Murphy |
| 5 | Synergism | Luke Morris |
| 6 | Codiak | Oisin Orr |
| 7 | Arc Zoosve | Rob Hornby |
| 8 | Brasil Power | Billy Loughnane |
| 9 | Real Dream | Rossa Ryan |
| 10 | Squire Danagher | Charles Bishop |
| 11 | Sax Appeal | Callum Shepherd |
| 12 | Duraji | Finley Marsh |
| 13 | Indemnity | David Probert |
| 14 | Roaring Legend | Hugh Horgan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Level Look | Moderate | 4th |
| 2 | Guildmaster (IRE) | Moderate | 2nd |
| 3 | Codiak (IRE) | Moderate | 6th |
| 4 | Hot Fuss (IRE) | Moderate | 3rd |
Win
Level Look ✗Place
Level Look ✗Swinger
Level Look / Guildmaster (IRE)Pair ✗Exacta
Level Look → Guildmaster (IRE)Straight ✗Trifecta
Level Look → Guildmaster (IRE) → Codiak (IRE)Straight ✗Quartet
Level Look → Guildmaster (IRE) → Codiak (IRE) → Hot Fuss (IRE)Floating Banker ✗
R6
Race 6: UNIBET MORE EXTRA PLACE RACES HANDICAP
Flat / AW
winner was our #6
Race 6: UNIBET MORE EXTRA PLACE RACES HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Caragio | Shay Farmer |
| 2 | Marlborough Place | Taryn Langley |
| 3 | Liosa | Jack Dace |
| 4 | Hundred Caps | Dylan Hogan |
| 5 | Modern Times | Luke Morris |
| 6 | Initial Blue | Rossa Ryan |
| 7 | Serenity Dream | Jack Doughty |
| 8 | Buccabay | Billy Loughnane |
| 9 | Elvetham | Cieren Fallon |
| 10 | Royal Accord | Marco Ghiani |
| 11 | Independent Expert | Finley Marsh |
| 12 | Receipt | Rob Hornby |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Serenity Dream (IRE) | Moderate | 7th |
| 2 | Royal Accord | Moderate | 10th |
| 3 | Initial Blue (IRE) | Moderate | 6th |
| 4 | Modern Times | Moderate | 5th |
Win
Serenity Dream (IRE) ✗Place
Serenity Dream (IRE) ✗Swinger
Serenity Dream (IRE) / Royal Accord / Initial Blue (IRE)Box (3) ✗Exacta
Serenity Dream (IRE) → Royal AccordBox ✗Trifecta
Serenity Dream (IRE) → Royal Accord → Initial Blue (IRE)Box ✗Quartet
Serenity Dream (IRE) → Royal Accord → Initial Blue (IRE) → Modern TimesBox ✗
R7
Race 7: TRY UNIBET'S IMPROVED ACCA BOOSTS FILLIES' HAND- ICAP
Flat / AW
winner was our #3
Race 7: TRY UNIBET'S IMPROVED ACCA BOOSTS FILLIES' HAND- ICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Amelia's Joy | David Probert |
| 2 | Duskaura | Kieren Fox |
| 3 | Magna | Rossa Ryan |
| 4 | Happier | Toby Moore |
| 5 | Diamondinthedark | Billy Loughnane |
| 6 | Lady Mariko | Sean Levey |
| 7 | Lahan Kingman | Finley Marsh |
| 8 | Leonie | Oisin Murphy |
| 9 | Vishaka | Callum Shepherd |
| 10 | Jenny Jerome | Charlie Tucker |
| 11 | Nzuri | Rose Dawes |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Nzuri | Moderate | 11th |
| 2 | Happier (IRE) | Moderate | 4th |
| 3 | Amelia's Joy | Moderate | 1st |
| 4 | Leonie | Moderate | 8th |
Win
Nzuri ✗Place
Nzuri ✗Swinger
Nzuri / Happier (IRE) / Amelia's JoyBox (3) ✗Exacta
Nzuri → Happier (IRE)Box ✗Trifecta
Nzuri → Happier (IRE) → Amelia's JoyBox ✗Quartet
Nzuri → Happier (IRE) → Amelia's Joy → LeonieBox ✗
R8
Race 8: UNIBET 3 UNIBOOSTS A DAY HANDICAP
Flat / AW
winner was our #4
Race 8: UNIBET 3 UNIBOOSTS A DAY HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Viking Glory | Cieren Fallon |
| 2 | Dark Mandate | Charles Bishop |
| 3 | Credit Forgedd It | Sean Levey |
| 4 | Iconic Times | Sean Dylan Bowen |
| 5 | Berlinetta | Billy Loughnane |
| 6 | Penfolds Grange | Kieren Fox |
| 7 | Eyes Front | Ashley Lewis |
| 8 | Travel Agent | William Carson |
| 9 | Manhattan Mirage | Luke Morris |
| 10 | Pink Diamond Girl | Josephine Gordon |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Ridger (IRE) | Moderate | — |
| 2 | Iconic Times | Moderate | 4th |
| 3 | Gladiadora (IRE) | Moderate | — |
| 4 | Viking Glory (IRE) | Moderate | 1st |
Win
Ridger (IRE) ✗Place
Ridger (IRE) ✗Swinger
Ridger (IRE) / Iconic TimesPair ✗Exacta
Ridger (IRE) → Iconic TimesBox ✗Trifecta
Ridger (IRE) → Iconic Times → Gladiadora (IRE)Straight ✗Quartet
Ridger (IRE) → Iconic Times → Gladiadora (IRE) → Viking Glory (IRE)Straight ✗← Fontwell, 21 October 2026 · All meetings · Interactive view · Newmarket, 21 October 2026 →