Prediction vs Result
Kempton, 14 October 2026 — predictions vs results
Winning Post ranked every runner at Kempton on 14 October 2026 before the off. Graded against the official finishing order, our model found the winner in 3 of 9 races, our No. 1 pick finished in the top 4 in 6 of 9, and 15 TAB pools were hit.
3/9
Winners found
6/9
Winner in our Top 4
24
Top-4 horses matched
15
TAB pools hit
R1
Race 1: UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES
Flat / AW
WINNER ✓
Race 1: UNIBET/BRITISH STALLION STUDS EBF NOVICE STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Hayate | Jack Mitchell |
| 2 | Encounter | Cieren Fallon |
| 4 | Uomo Valeroso | Rossa Ryan |
| 5 | Colaba | Harry Davies |
| 6 | Stephen's Secret | David Egan |
| 7 | Lead To Gold | Stevie Donohoe |
| 8 | Desert Move | Paddy Bradley |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Hayate (IRE) | Moderate | 1st |
| 2 | Uomo Valeroso (USA) | Moderate | 4th |
| 3 | Encounter (IRE) | Moderate | 2nd |
| 4 | Stephen's Secret | Speculative | 6th |
Win
Hayate (IRE) ✓Place
Hayate (IRE) ✓Swinger
Hayate (IRE) / Uomo Valeroso (USA) / Encounter (IRE)Box (3) ✓Exacta
Hayate (IRE) → Uomo Valeroso (USA)Box ✗Trifecta
Hayate (IRE) → Uomo Valeroso (USA) → Encounter (IRE)Box ✓Quartet
Hayate (IRE) → Uomo Valeroso (USA) → Encounter (IRE) → Stephen's SecretBox ✗
R2
Race 2: TRY UNIBET'S NEW IMPROVED ACCA BOOSTS NURSERY
Flat / AW
winner was our #2
Race 2: TRY UNIBET'S NEW IMPROVED ACCA BOOSTS NURSERY
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Arctic Tsar | Rossa Ryan |
| 2 | Rupert The Brave | Marco Ghiani |
| 3 | Noble Prince | Billy Loughnane |
| 4 | My A'ali Baba | Finley Marsh |
| 5 | Lady Caroline Lamb | Jack Mitchell |
| 6 | Algaihabane | Robert Havlin |
| 7 | Magical Life | Isobelle Chalmers |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Noble Prince | Moderate | 3rd |
| 2 | Arctic Tsar (IRE) | Moderate | 1st |
| 3 | Algaihabane | Moderate | 6th |
| 4 | Rupert the Brave (IRE) | Moderate | 2nd |
Win
Noble Prince ✗Place
Noble Prince ✗Swinger
Noble Prince / Arctic Tsar (IRE)Pair ✓Exacta
Noble Prince → Arctic Tsar (IRE)Box ✗Trifecta
Noble Prince → Arctic Tsar (IRE) → AlgaihabaneStraight ✗Quartet
Noble Prince → Arctic Tsar (IRE) → Algaihabane → Rupert the Brave (IRE)Straight ✗
R3
Race 3: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AW
WINNER ✓
Race 3: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Gunfighter | David Egan |
| 2 | Knowledge | Harry Davies |
| 3 | Warning Symbol | Cieren Fallon |
| 4 | Be Frank | Billy Loughnane |
| 5 | Port Road | Paddy Bradley |
| 6 | Magnatura | Sean Levey |
| 7 | Crystal Pier | Jack Dace |
| 8 | Hitched | Charles Bishop |
| 9 | Nezeeh | Finley Marsh |
| 10 | Afta Party | Laura Coughlan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Gunfighter (IRE) | Moderate | 1st |
| 2 | Warning Symbol (IRE) | Moderate | 3rd |
| 3 | Knowledge | Moderate | 2nd |
| 4 | Crystal Pier (IRE) | Moderate | 7th |
Win
Gunfighter (IRE) ✓Place
Gunfighter (IRE) ✓Swinger
Gunfighter (IRE) / Warning Symbol (IRE)Pair ✓Exacta
Gunfighter (IRE) → Warning Symbol (IRE)Box ✗Trifecta
Gunfighter (IRE) → Warning Symbol (IRE) → KnowledgeFloating Banker ✓Quartet
Gunfighter (IRE) → Warning Symbol (IRE) → Knowledge → Crystal Pier (IRE)Floating Banker ✗
R4
Race 4: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AW
WINNER ✓
Race 4: BET 20 POUND GET 20 POUND WITH UNIBET HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Mertoun | Rossa Ryan |
| 2 | Bold Suitor | Georgia Dobie |
| 3 | Kitaro Kich | Benoit de la Sayette |
| 4 | Protectrix | David Egan |
| 5 | Assiri Heights | Billy Loughnane |
| 6 | Chale Chalo | Pierre-Louis Jamin |
| 7 | Hexagonal | Finley Marsh |
| 8 | Double Time | Callum Hutchinson |
| 9 | Dumuji | Harry Davies |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Mertoun (FR) | Strong | 1st |
| 2 | Protectrix (IRE) | Moderate | 4th |
| 3 | Assiri Heights (IRE) | Moderate | 5th |
| 4 | Bold Suitor | Moderate | 2nd |
Win
Mertoun (FR) ✓Place
Mertoun (FR) ✓Swinger
Mertoun (FR) / Protectrix (IRE)Pair ✗Exacta
Mertoun (FR) → Protectrix (IRE)Straight ✗Trifecta
Mertoun (FR) → Protectrix (IRE) → Assiri Heights (IRE)Straight ✗Quartet
Mertoun (FR) → Protectrix (IRE) → Assiri Heights (IRE) → Bold SuitorStraight ✗
R5
Race 5: JUDDMONTE EBF NOVICE FILLIES' RESTRICTED NOVICE STAKES (GBB RACE)
Flat / AW
winner was our #4
Race 5: JUDDMONTE EBF NOVICE FILLIES' RESTRICTED NOVICE STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Keithaar | Marco Ghiani |
| 2 | Isabella Of Aragon | Ben Ffrench Davis |
| 3 | Speed Nation | Billy Loughnane |
| 4 | Iris Olivia | David Egan |
| 5 | Hidden Beyond | Jason Watson |
| 6 | You're Sensational | Robert Havlin |
| 7 | Reveillez | Kaiya Fraser |
| 8 | Sand Dance | Cieren Fallon |
| 9 | Zirconic | Rossa Ryan |
| 10 | Remember The Show | Ashley Lewis |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Speed Nation (IRE) | Moderate | 3rd |
| 2 | Iris Olivia (IRE) | Moderate | 4th |
| 3 | Hidden Beyond (AUS) | Moderate | 5th |
| 4 | Keithaar (IRE) | Moderate | 1st |
Win
Speed Nation (IRE) ✗Place
Speed Nation (IRE) ✓Swinger
Speed Nation (IRE) / Iris Olivia (IRE)Pair ✗Exacta
Speed Nation (IRE) → Iris Olivia (IRE)Box ✗Trifecta
Speed Nation (IRE) → Iris Olivia (IRE) → Hidden Beyond (AUS)Box ✗Quartet
Speed Nation (IRE) → Iris Olivia (IRE) → Hidden Beyond (AUS) → Keithaar (IRE)Box ✗
R6
Race 6: RACING TV HANDICAP
Flat / AW
winner was our #4
Race 6: RACING TV HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Siwa Oasis | Jason Watson |
| 2 | Marengo Storm | Finley Marsh |
| 3 | Blue Prince | Rossa Ryan |
| 4 | Philanthropist | George Wood |
| 5 | Rage Of Thunder | Billy Loughnane |
| 6 | Enricher | Lewis Edmunds |
| 7 | Waistcoat | Jack Mitchell |
| 8 | Chalk Mountain | Marco Ghiani |
| 9 | Pints In Peace | William Cox |
| 10 | Musical Angel | Paddy Bradley |
| 11 | Spy Kingdom | Charles Bishop |
| 12 | Do Bronxs | David Egan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Blue Prince (IRE) | Moderate | 3rd |
| 2 | Rage of Thunder (IRE) | Moderate | 5th |
| 3 | Philanthropist | Moderate | 4th |
| 4 | Siwa Oasis (IRE) | Moderate | 1st |
Win
Blue Prince (IRE) ✗Place
Blue Prince (IRE) ✓Swinger
Blue Prince (IRE) / Rage of Thunder (IRE) / PhilanthropistBox (3) ✗Exacta
Blue Prince (IRE) → Rage of Thunder (IRE)Box ✗Trifecta
Blue Prince (IRE) → Rage of Thunder (IRE) → PhilanthropistBox ✗Quartet
Blue Prince (IRE) → Rage of Thunder (IRE) → Philanthropist → Siwa Oasis (IRE)Box ✗
R7
Race 7: UNIBET LONDON SPRINT SERIES FINAL HANDICAP
Flat / AW
winner was our #6
Race 7: UNIBET LONDON SPRINT SERIES FINAL HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Fast Track Harry | Rossa Ryan |
| 2 | Mesaafi | Jack Mitchell |
| 3 | Knebworth | Finley Marsh |
| 4 | Bolo Neighs | Jack Dace |
| 5 | Art Lover | Cieren Fallon |
| 6 | Augustus Gloop | George Wood |
| 7 | Berkshire Whisper | Jason Watson |
| 8 | Space Bear | Harry Davies |
| 9 | Bintaryana | Marco Ghiani |
| 10 | Dapper Valley | Darragh Keenan |
| 11 | Aigeas | Mason Paetel |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Bintaryana | Strong | 9th |
| 2 | Space Bear (IRE) | Moderate | 8th |
| 3 | Augustus Gloop | Moderate | 6th |
| 4 | Aigeas (FR) | Moderate | 11th |
Win
Bintaryana ✗Place
Bintaryana ✗Swinger
Bintaryana / Space Bear (IRE)Pair ✗Exacta
Bintaryana → Space Bear (IRE)Box ✗Trifecta
Bintaryana → Space Bear (IRE) → Augustus GloopFloating Banker ✗Quartet
Bintaryana → Space Bear (IRE) → Augustus Gloop → Aigeas (FR)Floating Banker ✗
R8
Race 8: TRY UNIBET'S NEW SMARTVIEW RACECARDS HANDICAP
Flat / AW
winner was our #6
Race 8: TRY UNIBET'S NEW SMARTVIEW RACECARDS HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | War Hawk | Jack Mitchell |
| 2 | Tryfan | Lewis Edmunds |
| 3 | Londoner | Billy Loughnane |
| 4 | Charmaine | Kaiya Fraser |
| 5 | Assail | Rossa Ryan |
| 6 | Wonder | George Wood |
| 7 | Metal Merchant | Sean Levey |
| 8 | Charlie's Choice | Taryn Langley |
| 9 | Carnival Day | Pat Cosgrave |
| 10 | Nicator | David Egan |
| 11 | Youthful King | Jack Dace |
| 12 | Lyric | Cieren Fallon |
| 13 | Marhaba The Champ | Miss Roisin Leech |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Londoner (IRE) | Moderate | 3rd |
| 2 | Charmaine | Moderate | 4th |
| 3 | Wonder | Moderate | 6th |
| 4 | Tryfan | Moderate | 2nd |
Win
Londoner (IRE) ✗Place
Londoner (IRE) ✓Swinger
Londoner (IRE) / CharmainePair ✗Exacta
Londoner (IRE) → CharmaineStraight ✗Trifecta
Londoner (IRE) → Charmaine → WonderBox ✗Quartet
Londoner (IRE) → Charmaine → Wonder → TryfanBox ✗
R9
Race 9: BET 20 POUND GET 20 POUND WITH UNIBET FILLIES' HANDICAP
Flat / AW
winner was our #6
Race 9: BET 20 POUND GET 20 POUND WITH UNIBET FILLIES' HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Ablon | Sean Levey |
| 2 | Glenna | Rossa Ryan |
| 3 | Spinney | David Egan |
| 4 | Thunder Goddess | Jason Watson |
| 5 | Royale Goodnight | Lewis Edmunds |
| 6 | Maywedance | Ashley Lewis |
| 7 | Dinah Myte | William Pyle |
| 8 | Kashel Spring | Finley Marsh |
| 9 | Tenison | Billy Loughnane |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Spinney | Moderate | 3rd |
| 2 | Thunder Goddess | Moderate | 4th |
| 3 | Tenison | Moderate | 9th |
| 4 | Glenna (IRE) | Moderate | 2nd |
Win
Spinney ✗Place
Spinney ✓Swinger
Spinney / Thunder GoddessPair ✗Exacta
Spinney → Thunder GoddessBox ✗Trifecta
Spinney → Thunder Goddess → TenisonBox ✗Quartet
Spinney → Thunder Goddess → Tenison → Glenna (IRE)Box ✗← Ffos Las, 14 October 2026 · All meetings · Interactive view · Nottingham, 14 October 2026 →