Prediction vs Result
Kempton, 12 October 2026 — predictions vs results
Winning Post ranked every runner at Kempton on 12 October 2026 before the off. Graded against the official finishing order, our model found the winner in 4 of 9 races, our No. 1 pick finished in the top 4 in 6 of 9, and 13 TAB pools were hit.
4/9
Winners found
6/9
Winner in our Top 4
17
Top-4 horses matched
13
TAB pools hit
R1
Race 1: RACING TV EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 1)
Flat / AW
WINNER ✓
Race 1: RACING TV EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 1)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Showcasing Glory | Billy Loughnane |
| 2 | Shellyandback | Joe Leavy |
| 3 | Pien De Dane | I Rossi |
| 4 | The Sergeon | Charles Bishop |
| 5 | Al Alami | Cieren Fallon |
| 6 | Boy Basilica | Finley Marsh |
| 7 | Red Tail | Alec Voikhansky |
| 8 | Comeonfeelthenoise | Kaiya Fraser |
| 9 | Penselwood | Luke Morris |
| 10 | Radical Bay | Pat Dobbs |
| 11 | Little Copper | Jack Mitchell |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Showcasing Glory (IRE) | Moderate | 1st |
| 2 | Al Alami | Moderate | 5th |
| 3 | Boy Basilica (FR) | Moderate | 6th |
| 4 | Penselwood | Moderate | 9th |
Win
Showcasing Glory (IRE) ✓Place
Showcasing Glory (IRE) ✓Swinger
Showcasing Glory (IRE) / Al AlamiPair ✗Exacta
Showcasing Glory (IRE) → Al AlamiStraight ✗Trifecta
Showcasing Glory (IRE) → Al Alami → Boy Basilica (FR)Floating Banker ✗Quartet
Showcasing Glory (IRE) → Al Alami → Boy Basilica (FR) → PenselwoodFloating Banker ✗
R2
Race 2: RACING TV EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 2)
Flat / AW
winner was our #9
Race 2: RACING TV EBF RESTRICTED NOVICE STAKES (GBB RACE) (DIV 2)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Twilight Fox | N Currie |
| 2 | Alberich | Kaiya Fraser |
| 3 | Harpagoside | Benoit de la Sayette |
| 4 | Huwa Baree | Billy Loughnane |
| 5 | Tredegar Square | Oisin Murphy |
| 6 | Desert Legend | Sean Levey |
| 7 | Alpha Bella | Jason Watson |
| 8 | Taran Bolta | Rob Hornby |
| 9 | Frankie Power | William Cox |
| 10 | Nil Satis Supreme | Hope Regan |
| 11 | Saburo | Luke Morris |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Huwa Baree (USA) | Moderate | 4th |
| 2 | Tredegar Square | Moderate | 5th |
| 3 | Saburo (GER) | Moderate | 11th |
| 4 | Alberich (IRE) | Moderate | 2nd |
Win
Huwa Baree (USA) ✗Place
Huwa Baree (USA) ✗Swinger
Huwa Baree (USA) / Tredegar SquarePair ✗Exacta
Huwa Baree (USA) → Tredegar SquareStraight ✗Trifecta
Huwa Baree (USA) → Tredegar Square → Saburo (GER)Box ✗Quartet
Huwa Baree (USA) → Tredegar Square → Saburo (GER) → Alberich (IRE)Box ✗
R3
Race 3: UNIBET 3 UNIBOOSTS A DAY MAIDEN STAKES (GBB RACE)
Flat / AW
WINNER ✓
Race 3: UNIBET 3 UNIBOOSTS A DAY MAIDEN STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | One Of The Boys | Hector Crouch |
| 2 | Amorist | Taryn Langley |
| 3 | Oceti | Sean Levey |
| 4 | Ravishing | Jack Mitchell |
| 5 | Savvi Row | Kieren Fox |
| 6 | Vannessa | Charles Bishop |
| 7 | Katie Louise | Oisin Murphy |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | One of the Boys (IRE) | Moderate | 1st |
| 2 | Perola (FR) | Moderate | — |
| 3 | Katie Louise | Moderate | 7th |
| 4 | Ravishing (IRE) | Moderate | 4th |
Win
One of the Boys (IRE) ✓Place
One of the Boys (IRE) ✓Swinger
One of the Boys (IRE) / Perola (FR)Pair ✗Exacta
One of the Boys (IRE) → Perola (FR)Straight ✗Trifecta
One of the Boys (IRE) → Perola (FR) → Katie LouiseStraight ✗Quartet
One of the Boys (IRE) → Perola (FR) → Katie Louise → Ravishing (IRE)Box ✗
R4
Race 4: UNIBET SUPPORTS SAFER GAMBLING MAIDEN FILLIES' STAKES (GBB RACE)
Flat / AW
winner was our #6
Race 4: UNIBET SUPPORTS SAFER GAMBLING MAIDEN FILLIES' STAKES (GBB RACE)
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Wadooda | Callum Rodriguez |
| 2 | Wosta | Oisin Murphy |
| 3 | Foxy Night | Billy Loughnane |
| 4 | Fan Me | Cieren Fallon |
| 5 | Espressona Signora | Laura Pearson |
| 6 | Bel Air Flyer | N Currie |
| 7 | All Shall Be Well | Rossa Ryan |
| 8 | Kernow Rose | Rob Hornby |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Foxy Night (IRE) | Moderate | 3rd |
| 2 | Fan Me | Moderate | 4th |
| 3 | Wosta | Moderate | 2nd |
| 4 | All Shall Be Well | Moderate | 7th |
Win
Foxy Night (IRE) ✗Place
Foxy Night (IRE) ✓Swinger
Foxy Night (IRE) / Fan MePair ✗Exacta
Foxy Night (IRE) → Fan MeBox ✗Trifecta
Foxy Night (IRE) → Fan Me → WostaFloating Banker ✗Quartet
Foxy Night (IRE) → Fan Me → Wosta → All Shall Be WellFloating Banker ✗
R5
Race 5: JUDDMONTE EBF FILLIES' RESTRICTED NOVICE STAKES
Flat / AW
WINNER ✓
Race 5: JUDDMONTE EBF FILLIES' RESTRICTED NOVICE STAKES
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Rhythm Of My Heart | Hector Crouch |
| 2 | Thespian Queen | Charles Bishop |
| 3 | Heavenly Parole | Billy Loughnane |
| 4 | Freshie | Joe Leavy |
| 5 | Fear The Dark | Oisin Murphy |
| 6 | Renascent | Finley Marsh |
| 7 | Blue Vixen | Rossa Ryan |
| 8 | Ortenzian Twilight | Jack Mitchell |
| 9 | Sueboys | Stevie Donohoe |
| 10 | Mystic Ballistic | I Rossi |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Rhythm of My Heart | Moderate | 1st |
| 2 | Heavenly Parole | Moderate | 3rd |
| 3 | Fear the Dark | Moderate | 5th |
| 4 | Blue Vixen | Moderate | 7th |
Win
Rhythm of My Heart ✓Place
Rhythm of My Heart ✓Swinger
Rhythm of My Heart / Heavenly ParolePair ✓Exacta
Rhythm of My Heart → Heavenly ParoleBox ✗Trifecta
Rhythm of My Heart → Heavenly Parole → Fear the DarkStraight ✗Quartet
Rhythm of My Heart → Heavenly Parole → Fear the Dark → Blue VixenBox ✗
R6
Race 6: TRY UNIBET'S NEW SMARTVIEW RACECARDS HANDICAP
Flat / AW
winner was our #10
Race 6: TRY UNIBET'S NEW SMARTVIEW RACECARDS HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Organ | Callum Rodriguez |
| 2 | Aqpan | Jack Mitchell |
| 4 | Fantastic Fox | Ross Coakley |
| 5 | Star Anthem | Rossa Ryan |
| 6 | Spell Master | Harry Vigors |
| 7 | Caromb | Oisin Murphy |
| 8 | Crack On Boys | Hector Crouch |
| 9 | Witch Hunter | Ben Pollard |
| 10 | Yorkshire | Billy Loughnane |
| 11 | First Principle | Cieren Fallon |
| 12 | Racingbreaks Ryder | Jason Watson |
| 13 | Archer Royal | Benoit de la Sayette |
| 14 | One More | Joey Haynes |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Yorkshire (IRE) | Moderate | 10th |
| 2 | One More (IRE) | Moderate | 14th |
| 3 | First Principle | Moderate | 11th |
| 4 | Caromb | Moderate | 7th |
Win
Yorkshire (IRE) ✗Place
Yorkshire (IRE) ✗Swinger
Yorkshire (IRE) / One More (IRE) / First PrincipleBox (3) ✗Exacta
Yorkshire (IRE) → One More (IRE)Box ✗Trifecta
Yorkshire (IRE) → One More (IRE) → First PrincipleBox ✗Quartet
Yorkshire (IRE) → One More (IRE) → First Principle → CarombBox ✗
R7
Race 7: TRY UNIBET'S SUPERBOOSTS HANDICAP
Flat / AW
winner was our #3
Race 7: TRY UNIBET'S SUPERBOOSTS HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | That Darn Cantor | Rossa Ryan |
| 2 | Time To Sparkle | Harry Vigors |
| 3 | Floating Market | Oisin Murphy |
| 4 | Takeitorleaveit | Rob Hornby |
| 5 | Mr Bollinger | Hector Crouch |
| 6 | Pierpoint | Pat Dobbs |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Time To Sparkle | Moderate | 2nd |
| 2 | Floating Market | Moderate | 3rd |
| 3 | That Darn Cantor | Moderate | 1st |
| 4 | Mr Bollinger (USA) | Moderate | 5th |
Win
Time To Sparkle ✗Place
Time To Sparkle ✓Swinger
Time To Sparkle / Floating MarketPair ✓Exacta
Time To Sparkle → Floating MarketStraight ✗Trifecta
Time To Sparkle → Floating Market → That Darn CantorStraight ✗Quartet
Time To Sparkle → Floating Market → That Darn Cantor → Mr Bollinger (USA)Floating Banker ✗
R8
Race 8: TRY UNIBET'S NEW IMPROVED ACCA BOOSTS HANDICAP
Flat / AW
WINNER ✓
Race 8: TRY UNIBET'S NEW IMPROVED ACCA BOOSTS HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Niffler | Luke Morris |
| 2 | Fram Castle | John Egan |
| 3 | Tazaman | Billy Loughnane |
| 4 | Sneaky Blinder | William Carson |
| 5 | Two Plus Two | Rossa Ryan |
| 6 | Naasma | Sean Levey |
| 7 | Girls Night Out | Charles Bishop |
| 8 | Thankyou Baroness | Benoit de la Sayette |
| 9 | Port Of Entry | Jack Mitchell |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Niffler (GER) | Strong | 1st |
| 2 | Tazaman | Moderate | 3rd |
| 3 | Fram Castle (IRE) | Moderate | 2nd |
| 4 | Naasma (IRE) | Speculative | 6th |
Win
Niffler (GER) ✓Place
Niffler (GER) ✓Swinger
Niffler (GER) / TazamanPair ✓Exacta
Niffler (GER) → TazamanStraight ✗Trifecta
Niffler (GER) → Tazaman → Fram Castle (IRE)Straight ✗Quartet
Niffler (GER) → Tazaman → Fram Castle (IRE) → Naasma (IRE)Straight ✗
R9
Race 9: UNIBET MORE EXTRA PLACE RACES HANDICAP
Flat / AW
winner was our #2
Race 9: UNIBET MORE EXTRA PLACE RACES HANDICAP
Flat / AWActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Silky Robin | Oisin Murphy |
| 2 | Jimmy Knocker | Luke Morris |
| 3 | Rory's Royale | Sean Levey |
| 5 | Marianne Mozart | Kyle Mchugh |
| 6 | Arnaz | Jack Mitchell |
| 7 | Hopjes | Isobelle Chalmers |
| 8 | Hint Of The Jungle | Rob Hornby |
| 9 | Walking On Clouds | Joey Haynes |
| 10 | Pop Dancer | Rossa Ryan |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Macanudo (IRE) | Moderate | — |
| 2 | Silky Robin (IRE) | Moderate | 1st |
| 3 | Walking On Clouds (IRE) | Moderate | 9th |
| 4 | Moostar | Moderate | — |
Win
Macanudo (IRE) ✗Place
Macanudo (IRE) ✗Swinger
Macanudo (IRE) / Silky Robin (IRE)Pair ✗Exacta
Macanudo (IRE) → Silky Robin (IRE)Box ✗Trifecta
Macanudo (IRE) → Silky Robin (IRE) → Walking On Clouds (IRE)Straight ✗Quartet
Macanudo (IRE) → Silky Robin (IRE) → Walking On Clouds (IRE) → MoostarBox ✗← Goodwood, 11 October 2026 · All meetings · Interactive view · Musselburgh, 12 October 2026 →