Prediction vs Result
Cheltenham, 13 November 2026 — predictions vs results
Winning Post ranked every runner at Cheltenham on 13 November 2026 before the off. Graded against the official finishing order, our model found the winner in 2 of 6 races, our No. 1 pick finished in the top 4 in 4 of 6, and 11 TAB pools were hit.
2/6
Winners found
4/6
Winner in our Top 4
13
Top-4 horses matched
11
TAB pools hit
R1
Race 1: AIS CONDITIONAL JOCKEYS' HANDICAP HURDLE
Jumps
winner was our #10
Race 1: AIS CONDITIONAL JOCKEYS' HANDICAP HURDLE
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Norman Fletcher | Jamie Brace |
| 2 | Keno Black | B Harris |
| 3 | Glancing Jack | Harry Atkins |
| 4 | High Fibre | Toby Mccain-Mitchell |
| 5 | Moon Mission | Ross Sugrue |
| 6 | Step Ahead | Aamilah Aswat |
| 7 | Kalium | Richard Upton |
| 8 | Double Oban | L Saunders |
| 9 | Lovely Gino | E England |
| 10 | Snatch A Glance | Fern O'Brien |
| 11 | Khafre | Josh Williamson |
| 12 | Razzle Dazzle Boy | Jay Tidball |
| 13 | Boston Rajj | Gearoid Brouder |
| 14 | No Ordinary Joe | Mr Jack Stenhouse |
| 15 | Chutzpal | Patrick M O'Brien |
| 16 | Eton Mes | Rian Corcoran |
| 17 | Heart Over Head | Tom Broughton |
| 18 | Outmaster | Freddie Keighley |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Glancing Jack | Moderate | 3rd |
| 2 | Outmaster | Moderate | 18th |
| 3 | Kalium (FR) | Moderate | 7th |
| 4 | Diamatiste (IRE) | Moderate | — |
Win
Glancing Jack ✗Place
Glancing Jack ✓Swinger
Glancing Jack / OutmasterPair ✗Exacta
Glancing Jack → OutmasterBox ✗Trifecta
Glancing Jack → Outmaster → Kalium (FR)Box ✗Quartet
Glancing Jack → Outmaster → Kalium (FR) → Diamatiste (IRE)Box ✗
R2
Race 2: MUCKING BRILLIANT PADDY POWER NOVICES' CHASE
Jumps
winner was our #2
Race 2: MUCKING BRILLIANT PADDY POWER NOVICES' CHASE
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 2 | Intosomethinggood | Sam Twiston-Davies |
| 3 | Bill Joyce | Jonjo O'Neill Jr. |
| 4 | Follow Your Luck | Brian Hughes |
| 5 | Kingston Narcissus | Harry Skelton |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Kingston Narcissus (FR) | Moderate | 5th |
| 2 | Intosomethinggood | Moderate | 2nd |
| 3 | Follow Your Luck (IRE) | Moderate | 4th |
| 4 | Derryhassen Paddy (IRE) | Moderate | — |
Win
Kingston Narcissus (FR) ✗Place
Kingston Narcissus (FR) ✗Swinger
Kingston Narcissus (FR) / Intosomethinggood / Follow Your Luck (IRE)Box (3) ✓Exacta
Kingston Narcissus (FR) → IntosomethinggoodBox ✗Trifecta
Kingston Narcissus (FR) → Intosomethinggood → Follow Your Luck (IRE)Box ✗Quartet
Kingston Narcissus (FR) → Intosomethinggood → Follow Your Luck (IRE) → Derryhassen Paddy (IRE)Box ✗
R3
Race 3: SHLOER CHASE (REGISTERED AS THE CHELTENHAM CHASE) (GRADE 2) (GBB RACE)
Jumps
WINNER ✓
Race 3: SHLOER CHASE (REGISTERED AS THE CHELTENHAM CHASE) (GRADE 2) (GBB RACE)
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Jonbon | Harry Cobden |
| 2 | Mighty Bandit | Sean Dylan Bowen |
| 3 | Saint Segal | C Gethings |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Jonbon (FR) | Moderate | 1st |
| 2 | Mighty Bandit (IRE) | Moderate | 2nd |
| 3 | Saint Segal (FR) | Speculative | 3rd |
| 4 | Gidleigh Park | Speculative | — |
Win
Jonbon (FR) ✓Place
not offered todaySwinger
Jonbon (FR) / Mighty Bandit (IRE)Pair ✓Exacta
Jonbon (FR) → Mighty Bandit (IRE)Straight ✓Trifecta
Jonbon (FR) → Mighty Bandit (IRE) → Saint Segal (FR)Floating Banker ✓Quartet
Jonbon (FR) → Mighty Bandit (IRE) → Saint Segal (FR) → Gidleigh ParkFloating Banker ✗
R4
Race 4: JILLY COOPER VETERANS' HANDICAP CHASE
Jumps
winner was our #2
Race 4: JILLY COOPER VETERANS' HANDICAP CHASE
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Thunder Rock | Sean Dylan Bowen |
| 2 | Mahons Glory | Lee Edwards |
| 3 | Triple Trade | Harry Cobden |
| 4 | Copperhead | Freddie Gingell |
| 5 | Time To Bite | Bryan Carver |
| 6 | Ga Law | Isabelle Ryder |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Triple Trade | Moderate | 3rd |
| 2 | Thunder Rock (IRE) | Moderate | 1st |
| 3 | Outlaw Peter (IRE) | Moderate | — |
| 4 | Ga Law (FR) | Moderate | 6th |
Win
Triple Trade ✗Place
Triple Trade ✓Swinger
Triple Trade / Thunder Rock (IRE)Pair ✓Exacta
Triple Trade → Thunder Rock (IRE)Straight ✗Trifecta
Triple Trade → Thunder Rock (IRE) → Outlaw Peter (IRE)Straight ✗Quartet
Triple Trade → Thunder Rock (IRE) → Outlaw Peter (IRE) → Ga Law (FR)Straight ✗
R5
Race 5: ALBERT BARTLETT NOVICES' HURDLE (GRADE 2) (REG- ISTERED AS THE HYDE) (GBB RACE)
Jumps
WINNER ✓
Race 5: ALBERT BARTLETT NOVICES' HURDLE (GRADE 2) (REG- ISTERED AS THE HYDE) (GBB RACE)
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Lock Stock | Charlie Hammond |
| 2 | Hitintheheadlines | Tristan Durrell |
| 3 | Ferocimo | Sam Twiston-Davies |
| 4 | Dallas Star | D Meyler |
| 5 | Woodstock Octo | Ben Jones |
| 6 | Red Acres Georgie | Harry Cobden |
| 7 | Luck Between Us | D J O'Keeffe |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Lock Stock | Moderate | 1st |
| 2 | Divine Diva (IRE) | Moderate | — |
| 3 | Petersham Place (IRE) | Moderate | — |
| 4 | Ferocimo (IRE) | Moderate | 3rd |
Win
Lock Stock ✓Place
Lock Stock ✓Swinger
Lock Stock / Divine Diva (IRE)Pair ✗Exacta
Lock Stock → Divine Diva (IRE)Straight ✗Trifecta
Lock Stock → Divine Diva (IRE) → Petersham Place (IRE)Box ✗Quartet
Lock Stock → Divine Diva (IRE) → Petersham Place (IRE) → Ferocimo (IRE)Box ✗
R6
Race 6: VALDA ENERGY NOVICES' HANDICAP HURDLE (GBB RACE)
Jumps
winner was our #12
Race 6: VALDA ENERGY NOVICES' HANDICAP HURDLE (GBB RACE)
JumpsActual result
| Pos | Horse | Jockey |
|---|---|---|
| 1 | Lexington Wood | Sean Dylan Bowen |
| 2 | Whermyrosemarygoes | Harry Cobden |
| 3 | Way Of Stars | Jack Tudor |
| 4 | Crooked Path | Jonathan Burke |
| 5 | Ocean Of Dreams | Mr Oran Mcgill |
| 6 | King's Scholar | Tom Hutsby |
| 7 | Final Surprise | C Gethings |
| 8 | Kilt | Ross Sugrue |
| 9 | Baymount | D Meyler |
| 10 | Tuppence | Mr Lucas Murphy |
| 11 | Mystic Rose | D J O'Keeffe |
| 12 | Ade Boy | Brian Hughes |
| 13 | Eben Zaabeel | D King |
| 14 | First Ascent | Josh Williamson |
| 15 | Likewhatyousee | Jonjo O'Neill Jr. |
| 16 | Babyken | Sam Twiston-Davies |
Our prediction
| # | Horse | Confidence | Finished |
|---|---|---|---|
| 1 | Crooked Path (IRE) | Moderate | 4th |
| 2 | Sytadel (FR) | Moderate | — |
| 3 | Tuppence (FR) | Moderate | 10th |
| 4 | Whermyrosemarygoes (IRE) | Moderate | 2nd |
Win
Crooked Path (IRE) ✗Place
Crooked Path (IRE) ✓Swinger
Crooked Path (IRE) / Sytadel (FR) / Tuppence (FR)Box (3) ✗Exacta
Crooked Path (IRE) → Sytadel (FR)Box ✗Trifecta
Crooked Path (IRE) → Sytadel (FR) → Tuppence (FR)Box ✗Quartet
Crooked Path (IRE) → Sytadel (FR) → Tuppence (FR) → Whermyrosemarygoes (IRE)Box ✗← Market Rasen, 12 November 2026 · All meetings · Interactive view · Sedgefield, 13 November 2026 →